THE FOREVER FIELD GUIDE
Talents
Observed talent trees, traits, ranks and requirements.
Catalog talents
214 entries
| Name | Category | Level | Game ID | Source or build |
|---|---|---|---|---|
|
|
Talent | — | group:11486 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11541 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11559 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:43191 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:43326 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:43327 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:43328 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:43329 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:43330 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:43383 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:43384 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:43385 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:43386 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:43433 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:43434 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:43435 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:43436 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:43437 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:43438 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:50985 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | condition:50987 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | config:821791 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:134815 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:134816 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:134818 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:134819 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:134820 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:134822 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:134823 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:134824 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:134825 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:134826 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:134827 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:134828 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:134829 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:134830 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:135150 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:135151 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:135152 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | definition:135153 | 1.60.1 · Build 69893 · enUS |
The database grows with each import. Each entry identifies its source or recorded client build. Missing details may need player observations or a source update.