THE FOREVER FIELD GUIDE
Monsters
Creature levels, classifications and observed health.
Catalog monsters
11 entries
| Name | Category | Level | Game ID | Source or build |
|---|---|---|---|---|
|
|
Monster | 1 | 620 | 1.60.1 · Build 69893 · enUS |
|
|
Monster | 8 | 1548 | 1.60.1 · Build 69893 · enUS |
|
|
Monster | 5 | 1547 | 1.60.1 · Build 69893 · enUS |
|
|
Monster | 7 | 1553 | 1.60.1 · Build 69893 · enUS |
|
|
Monster | 10 | 1753 | 1.60.1 · Build 69893 · enUS |
|
|
Monster | 1 | 4075 | 1.60.1 · Build 69893 · enUS |
|
|
Monster | 6 | 1526 | 1.60.1 · Build 69893 · enUS |
|
|
Monster | 7 | 1674 | 1.60.1 · Build 69893 · enUS |
|
|
Monster | 6 | 1941 | 1.60.1 · Build 69893 · enUS |
|
|
Monster | 7 | 1675 | 1.60.1 · Build 69893 · enUS |
|
|
Monster | 6 | 1525 | 1.60.1 · Build 69893 · enUS |
The database grows with each import. Each entry identifies its source or recorded client build. Missing details may need player observations or a source update.