THE FOREVER FIELD GUIDE
Spells
Abilities, descriptions, casting details and resource costs.
Catalog spells
116 entries
| Name | Category | Level | Game ID | Source or build |
|---|---|---|---|---|
|
|
Spell | — | 20096 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 1293712 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 6603 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 20101 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 20217 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19977 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19978 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19979 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19740 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19834 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19835 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19836 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19837 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19838 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 25291 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 1038 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19742 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19850 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19852 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19853 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19854 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 25290 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 107 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 20577 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 1311084 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19746 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 1310905 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 20117 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 1240945 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 2550 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 1311083 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 20060 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 10290 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 10291 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 10292 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 10293 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 1032 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 465 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 643 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 20216 | 1.60.1 · Build 69893 · enUS |
The database grows with each import. Each entry identifies its source or recorded client build. Missing details may need player observations or a source update.