THE FOREVER FIELD GUIDE
Talents
Observed talent trees, traits, ranks and requirements.
Catalog talents
214 entries
| Name | Category | Level | Game ID | Source or build |
|---|---|---|---|---|
|
|
Talent | — | entry:137873 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:137876 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:137877 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:137878 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:137880 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:137881 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11480 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11481 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11482 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11483 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11484 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11485 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11535 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11536 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11537 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11538 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11539 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11540 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11553 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11554 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11555 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11556 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11557 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11558 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12481 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12482 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12745 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12746 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12747 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12748 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12749 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12750 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12751 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12752 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12753 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12754 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12755 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12756 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12757 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12758 | 1.60.1 · Build 69893 · enUS |
The database grows with each import. Each entry identifies its source or recorded client build. Missing details may need player observations or a source update.