THE FOREVER FIELD GUIDE
Talents
Observed talent trees, traits, ranks and requirements.
Search results
99 entries for “2”
| Name | Category | Level | Game ID | Source or build |
|---|---|---|---|---|
|
|
Talent | — | definition:142635 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130021 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130022 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130023 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130024 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130025 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130026 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130027 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130028 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130029 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130352 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130362 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130421 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130422 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130423 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130425 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130426 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130427 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130428 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130429 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:130432 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | entry:137872 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:11482 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12481 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12482 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12745 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12746 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12747 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12748 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12749 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12750 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12751 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12752 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12753 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12754 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12755 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12756 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12757 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12758 | 1.60.1 · Build 69893 · enUS |
|
|
Talent | — | group:12759 | 1.60.1 · Build 69893 · enUS |
The database grows with each import. Each entry identifies its source or recorded client build. Missing details may need player observations or a source update.