Squirrel

Overview

Squirrel is a level 1 critter found in Stonetalon Mountains and 10 other areas.

Where to find it

Stonetalon Mountains33 recorded positions
  1. 30.9, 11.3
  2. 34.1, 9.9
  3. 34.4, 17.9
  4. 39.7, 7.8
  5. 43.5, 16.9
  6. 47.4, 33.0
  7. 51.4, 36.4
  8. 51.4, 42.8
  9. 52.0, 45.8
  10. 52.7, 59.3
  11. 53.7, 61.9
  12. 59.4, 70.7
  13. 59.5, 77.0
  14. 60.5, 81.7
  15. 62.0, 59.9
  16. 65.4, 37.9
  17. 66.9, 85.8
  18. 68.1, 48.0
  19. 68.6, 89.2
  20. 69.6, 41.0
  21. 71.1, 45.5
  22. 72.3, 94.5
  23. 74.9, 84.2
  24. 75.8, 50.3
  25. 76.8, 90.1
  26. 77.1, 90.7
  27. 77.8, 86.1
  28. 78.0, 43.1
  29. 78.7, 94.8
  30. 80.1, 95.4
  31. 81.2, 84.8
  32. 81.9, 91.0
  33. 82.0, 88.2
Moonglade84 recorded positions
  1. 30.6, 53.4
  2. 31.0, 54.5
  3. 31.5, 48.7
  4. 32.0, 56.3
  5. 32.0, 58.1
  6. 32.3, 53.0
  7. 32.4, 32.2
  8. 32.7, 40.2
  9. 33.0, 62.2
  10. 33.4, 44.6
  11. 33.4, 54.8
  12. 33.7, 58.1
  13. 34.5, 59.9
  14. 34.8, 58.4
  15. 34.9, 33.0
  16. 35.1, 43.9
  17. 35.2, 39.4
  18. 35.6, 54.3
  19. 35.6, 64.7
  20. 35.7, 48.0
  21. 35.8, 56.2
  22. 36.0, 65.4
  23. 36.1, 59.6
  24. 36.4, 51.8
  25. 37.0, 54.0
  26. 37.0, 69.6
  27. 37.1, 36.6
  28. 37.1, 45.2
  29. 37.1, 69.6
  30. 37.2, 43.6
  31. 37.7, 62.6
  32. 38.7, 47.5
  33. 38.7, 65.9
  34. 38.8, 31.9
  35. 39.0, 44.2
  36. 39.2, 34.4
  37. 39.2, 68.1
  38. 39.4, 56.3
  39. 39.7, 60.8
  40. 40.0, 44.6
  41. 40.7, 40.3
  42. 40.7, 57.2
  43. 41.0, 62.9
  44. 41.4, 32.8
  45. 41.6, 58.5
  46. 42.3, 34.9
  47. 42.4, 53.5
  48. 44.0, 58.7
  49. 44.8, 60.3
  50. 46.0, 44.6
  51. 47.7, 64.6
  52. 47.8, 65.8
  53. 47.9, 34.1
  54. 48.0, 63.0
  55. 48.5, 31.9
  56. 48.7, 31.7
  57. 49.1, 42.9
  58. 50.5, 32.6
  59. 50.6, 36.1
  60. 51.5, 66.9
  61. 51.8, 46.3
  62. 51.9, 64.1
  63. 52.1, 39.2
  64. 52.1, 71.5
  65. 52.6, 31.1
  66. 54.7, 75.1
  67. 55.2, 30.3
  68. 56.3, 66.1
  69. 57.9, 28.0
  70. 59.2, 33.4
  71. 61.0, 65.8
  72. 62.0, 49.9
  73. 62.3, 69.7
  74. 62.8, 64.6
  75. 63.6, 46.3
  76. 64.5, 62.9
  77. 64.6, 69.0
  78. 65.2, 50.5
  79. 65.6, 56.6
  80. 66.2, 50.1
  81. 68.1, 53.7
  82. 70.6, 50.4
  83. 70.7, 56.5
  84. 71.5, 60.3
Darnassus51 recorded positions
  1. 30.8, 40.5
  2. 34.4, 60.0
  3. 35.3, 12.8
  4. 35.3, 52.4
  5. 38.0, 18.0
  6. 38.1, 45.2
  7. 39.0, 37.8
  8. 39.3, 9.4
  9. 40.4, 36.9
  10. 41.5, 42.8
  11. 42.0, 15.9
  12. 44.9, 21.9
  13. 47.4, 29.5
  14. 47.4, 68.4
  15. 49.0, 76.6
  16. 49.5, 10.3
  17. 49.5, 31.1
  18. 49.7, 10.2
  19. 50.4, 19.5
  20. 50.6, 75.6
  21. 51.7, 82.3
  22. 52.3, 87.4
  23. 52.6, 16.3
  24. 52.6, 88.7
  25. 53.4, 21.1
  26. 53.5, 71.5
  27. 54.0, 30.7
  28. 54.2, 9.5
  29. 54.3, 72.4
  30. 56.4, 48.1
  31. 58.3, 72.0
  32. 58.5, 10.9
  33. 58.6, 64.5
  34. 59.0, 74.0
  35. 59.3, 56.0
  36. 59.5, 30.0
  37. 59.6, 51.4
  38. 60.4, 6.2
  39. 61.7, 25.4
  40. 61.8, 75.0
  41. 62.2, 11.3
  42. 64.1, 73.6
  43. 65.2, 65.0
  44. 65.9, 74.9
  45. 66.0, 30.4
  46. 67.8, 58.0
  47. 68.5, 55.8
  48. 68.8, 51.8
  49. 69.9, 57.7
  50. 72.8, 49.9
  51. 74.2, 31.3
Loch Modan46 recorded positions
  1. 19.4, 76.1
  2. 20.0, 77.8
  3. 20.7, 71.7
  4. 21.1, 17.4
  5. 21.1, 71.0
  6. 21.1, 72.8
  7. 22.2, 75.5
  8. 24.8, 26.7
  9. 26.2, 33.1
  10. 28.2, 29.0
  11. 28.4, 17.5
  12. 28.4, 43.5
  13. 28.4, 58.6
  14. 29.1, 39.4
  15. 29.9, 41.1
  16. 30.2, 10.8
  17. 30.9, 50.8
  18. 31.2, 32.0
  19. 32.5, 56.0
  20. 33.5, 51.8
  21. 33.6, 45.9
  22. 34.6, 46.5
  23. 35.5, 50.9
  24. 35.8, 36.2
  25. 36.0, 44.8
  26. 36.2, 47.1
  27. 36.5, 45.3
  28. 38.9, 42.5
  29. 39.3, 35.3
  30. 39.3, 48.6
  31. 39.4, 49.0
  32. 39.8, 45.7
  33. 39.9, 46.8
  34. 40.2, 29.5
  35. 43.2, 65.1
  36. 48.0, 72.3
  37. 57.7, 70.0
  38. 58.8, 15.9
  39. 59.0, 77.9
  40. 60.3, 17.7
  41. 61.2, 23.6
  42. 62.4, 36.2
  43. 62.5, 28.9
  44. 64.8, 43.3
  45. 66.0, 41.4
  46. 66.3, 37.6
Dustwallow Marsh14 recorded positions
  1. 63.7, 49.9
  2. 64.2, 47.5
  3. 64.7, 47.0
  4. 65.0, 50.5
  5. 65.3, 52.2
  6. 65.8, 50.5
  7. 65.8, 52.5
  8. 65.9, 44.6
  9. 66.5, 52.2
  10. 66.9, 45.6
  11. 67.0, 50.8
  12. 67.1, 49.2
  13. 68.0, 47.0
  14. 68.4, 49.6
Ashenvale13 recorded positions
  1. 19.0, 22.2
  2. 20.8, 59.5
  3. 27.7, 47.9
  4. 32.8, 39.0
  5. 40.7, 61.8
  6. 43.8, 45.3
  7. 44.5, 42.0
  8. 52.0, 66.2
  9. 55.3, 33.7
  10. 65.3, 44.3
  11. 66.8, 50.8
  12. 69.1, 66.2
  13. 81.7, 52.5
Feralas10 recorded positions
  1. 46.9, 9.0
  2. 54.3, 69.8
  3. 54.5, 67.4
  4. 54.8, 46.0
  5. 55.6, 53.8
  6. 56.1, 61.8
  7. 56.8, 56.3
  8. 71.2, 53.2
  9. 73.3, 39.2
  10. 73.7, 56.2
Darkshore6 recorded positions
  1. 41.0, 38.2
  2. 41.2, 50.1
  3. 43.4, 56.5
  4. 45.9, 55.5
  5. 48.4, 37.2
  6. 61.2, 11.3
Stormwind City6 recorded positions
  1. 43.9, 78.2
  2. 44.1, 81.7
  3. 48.0, 77.6
  4. 48.5, 83.2
  5. 49.7, 84.3
  6. 50.1, 86.8
Silverpine Forest3 recorded positions
  1. 35.3, 16.0
  2. 51.6, 62.3
  3. 53.1, 43.8
Dire Maul Dungeon Position not recorded

Positions are map coordinates where this creature has been recorded. Use them as starting points; it may roam or share spawn points.