Scarlet Trooper

Overview

Scarlet Trooper is a level 58–59 humanoid found in Eastern Plaguelands.

Where to find it

Eastern Plaguelands354 recorded positions
  1. 30.2, 22.4
  2. 30.8, 20.8
  3. 31.0, 22.2
  4. 31.0, 22.8
  5. 31.2, 24.0
  6. 31.2, 24.6
  7. 31.4, 25.8
  8. 31.6, 21.2
  9. 31.6, 25.6
  10. 32.0, 22.0
  11. 32.4, 27.2
  12. 32.4, 27.8
  13. 32.8, 26.8
  14. 33.0, 28.0
  15. 33.6, 28.0
  16. 34.2, 31.0
  17. 34.4, 28.8
  18. 35.2, 29.2
  19. 35.4, 30.0
  20. 35.6, 28.2
  21. 36.2, 29.2
  22. 36.2, 30.0
  23. 36.4, 18.0
  24. 37.4, 29.6
  25. 37.6, 29.4
  26. 38.2, 29.6
  27. 38.4, 28.4
  28. 39.2, 28.4
  29. 39.6, 28.6
  30. 39.8, 27.6
  31. 40.8, 29.4
  32. 41.2, 27.8
  33. 41.2, 29.6
  34. 41.6, 29.8
  35. 42.4, 30.6
  36. 42.6, 30.0
  37. 42.6, 31.8
  38. 43.2, 30.8
  39. 43.4, 29.4
  40. 44.2, 31.6
  41. 45.0, 31.4
  42. 45.2, 31.6
  43. 46.2, 31.8
  44. 46.4, 30.0
  45. 46.6, 26.4
  46. 46.6, 31.4
  47. 46.6, 32.2
  48. 47.0, 32.6
  49. 47.2, 42.6
  50. 47.6, 33.0
  51. 48.2, 76.4
  52. 48.4, 32.2
  53. 48.6, 32.2
  54. 48.8, 76.2
  55. 49.0, 33.6
  56. 49.4, 33.4
  57. 50.2, 27.6
  58. 50.4, 34.0
  59. 50.6, 33.4
  60. 51.0, 34.6
  61. 51.2, 33.6
  62. 51.2, 36.0
  63. 51.6, 35.0
  64. 52.0, 34.4
  65. 52.2, 32.6
  66. 52.8, 34.2
  67. 53.2, 40.6
  68. 53.4, 35.6
  69. 53.6, 35.0
  70. 53.8, 33.4
  71. 54.0, 34.4
  72. 54.4, 27.8
  73. 54.6, 31.2
  74. 54.8, 35.2
  75. 55.2, 34.0
  76. 56.0, 34.2
  77. 56.2, 35.4
  78. 56.2, 35.6
  79. 57.2, 36.4
  80. 57.2, 36.6
  81. 57.4, 33.4
  82. 57.4, 33.8
  83. 57.6, 30.6
  84. 57.6, 36.4
  85. 58.0, 37.2
  86. 58.6, 37.4
  87. 59.0, 38.2
  88. 59.2, 69.0
  89. 59.2, 70.0
  90. 59.8, 39.0
  91. 59.8, 67.0
  92. 60.0, 68.4
  93. 60.2, 69.6
  94. 60.2, 73.6
  95. 60.4, 40.2
  96. 60.4, 69.2
  97. 60.6, 69.2
  98. 60.6, 72.8
  99. 60.8, 40.4
  100. 60.8, 69.8
  101. 61.0, 67.6
  102. 61.2, 39.2
  103. 61.2, 41.4
  104. 61.2, 44.0
  105. 61.2, 56.2
  106. 61.2, 63.8
  107. 61.4, 41.8
  108. 61.4, 42.6
  109. 61.4, 62.8
  110. 61.4, 66.0
  111. 61.4, 70.6
  112. 61.4, 72.0
  113. 61.6, 42.8
  114. 61.6, 62.6
  115. 61.6, 70.2
  116. 61.8, 66.0
  117. 62.0, 40.4
  118. 62.0, 44.0
  119. 62.0, 47.8
  120. 62.0, 68.8
  121. 62.0, 71.0
  122. 62.0, 71.6
  123. 62.0, 73.2
  124. 62.2, 44.6
  125. 62.2, 49.2
  126. 62.2, 52.2
  127. 62.2, 55.0
  128. 62.2, 59.2
  129. 62.4, 46.0
  130. 62.4, 52.8
  131. 62.4, 54.4
  132. 62.4, 55.6
  133. 62.4, 57.4
  134. 62.4, 57.6
  135. 62.4, 62.0
  136. 62.4, 64.4
  137. 62.4, 64.8
  138. 62.6, 44.4
  139. 62.6, 45.4
  140. 62.6, 54.8
  141. 62.6, 56.0
  142. 62.6, 57.0
  143. 62.6, 57.8
  144. 62.6, 71.4
  145. 62.8, 46.2
  146. 62.8, 59.4
  147. 62.8, 63.6
  148. 62.8, 68.2
  149. 62.8, 74.2
  150. 63.0, 40.4
  151. 63.0, 48.8
  152. 63.0, 52.2
  153. 63.0, 59.6
  154. 63.0, 67.2
  155. 63.0, 70.2
  156. 63.2, 42.4
  157. 63.2, 61.8
  158. 63.2, 62.8
  159. 63.2, 64.8
  160. 63.2, 65.6
  161. 63.2, 69.2
  162. 63.2, 73.2
  163. 63.4, 49.8
  164. 63.4, 51.2
  165. 63.4, 60.6
  166. 63.4, 72.0
  167. 63.4, 77.8
  168. 63.6, 46.6
  169. 63.6, 48.4
  170. 63.6, 51.2
  171. 63.6, 51.8
  172. 63.6, 52.8
  173. 63.6, 55.4
  174. 63.6, 58.8
  175. 63.6, 63.0
  176. 63.6, 68.2
  177. 63.6, 69.2
  178. 63.6, 71.4
  179. 63.8, 45.4
  180. 63.8, 49.2
  181. 63.8, 50.2
  182. 63.8, 61.4
  183. 63.8, 64.0
  184. 63.8, 66.2
  185. 64.0, 67.2
  186. 64.0, 72.4
  187. 64.2, 60.4
  188. 64.2, 62.4
  189. 64.2, 70.4
  190. 64.6, 47.4
  191. 64.6, 51.6
  192. 64.6, 64.2
  193. 64.6, 64.6
  194. 64.6, 69.6
  195. 64.6, 73.0
  196. 64.8, 59.2
  197. 64.8, 62.4
  198. 64.8, 68.6
  199. 64.8, 74.6
  200. 65.0, 49.2
  201. 65.0, 67.4
  202. 65.2, 65.6
  203. 65.2, 77.2
  204. 65.4, 75.6
  205. 65.4, 83.4
  206. 65.6, 49.0
  207. 65.6, 75.4
  208. 65.8, 77.6
  209. 65.8, 80.2
  210. 66.0, 76.2
  211. 66.2, 69.6
  212. 66.4, 76.6
  213. 66.6, 76.4
  214. 66.8, 53.0
  215. 67.0, 68.0
  216. 67.0, 69.6
  217. 67.0, 75.4
  218. 67.2, 66.4
  219. 67.2, 77.0
  220. 67.2, 78.2
  221. 67.2, 79.0
  222. 67.4, 80.8
  223. 67.6, 62.6
  224. 68.2, 78.6
  225. 68.4, 77.4
  226. 68.6, 75.4
  227. 68.6, 77.2
  228. 68.8, 79.0
  229. 69.2, 74.2
  230. 69.2, 79.6
  231. 69.4, 76.4
  232. 69.4, 77.6
  233. 69.6, 75.0
  234. 69.6, 75.8
  235. 70.2, 78.8
  236. 70.4, 77.4
  237. 70.4, 78.2
  238. 70.6, 71.0
  239. 70.8, 78.2
  240. 71.4, 73.4
  241. 71.4, 76.2
  242. 71.4, 78.6
  243. 71.4, 80.2
  244. 71.6, 75.8
  245. 71.8, 77.0
  246. 71.8, 79.6
  247. 72.0, 79.0
  248. 72.2, 81.4
  249. 72.6, 75.8
  250. 72.6, 78.6
  251. 73.0, 81.8
  252. 73.2, 77.2
  253. 73.4, 80.0
  254. 73.4, 81.0
  255. 73.4, 82.6
  256. 73.6, 79.4
  257. 74.0, 75.4
  258. 74.0, 80.6
  259. 74.2, 80.4
  260. 74.4, 69.2
  261. 74.4, 78.0
  262. 74.4, 81.6
  263. 74.6, 81.6
  264. 75.2, 81.0
  265. 75.2, 82.6
  266. 75.4, 80.2
  267. 75.6, 81.4
  268. 76.0, 71.8
  269. 76.0, 82.8
  270. 76.2, 80.2
  271. 76.6, 80.2
  272. 76.8, 65.8
  273. 77.2, 81.4
  274. 77.6, 81.6
  275. 78.0, 81.4
  276. 78.4, 57.8
  277. 78.6, 58.6
  278. 78.6, 81.8
  279. 79.0, 60.4
  280. 79.2, 58.0
  281. 79.6, 58.4
  282. 79.8, 81.2
  283. 80.0, 82.0
  284. 80.2, 82.8
  285. 80.6, 60.6
  286. 80.6, 81.2
  287. 80.6, 82.8
  288. 81.0, 80.2
  289. 81.2, 82.0
  290. 82.0, 82.8
  291. 82.4, 80.4
  292. 82.4, 82.0
  293. 83.4, 81.8
  294. 83.4, 83.0
  295. 84.4, 83.2
  296. 84.6, 83.4
  297. 84.8, 83.6
  298. 84.8, 85.0
  299. 85.2, 82.0
  300. 85.8, 82.8

Showing 300 of 354 positions.

Positions are map coordinates where this creature has been recorded. Use them as starting points; it may roam or share spawn points.

Drops

This creature has no known drops.