Cloned Ooze

Overview

Cloned Ooze is a level 50–52 creature found in Un'Goro Crater.

Where to find it

Un'Goro Crater628 recorded positions
  1. 37.0, 18.4
  2. 37.6, 20.4
  3. 38.2, 18.6
  4. 38.4, 16.4
  5. 38.4, 17.6
  6. 38.6, 15.4
  7. 38.6, 17.8
  8. 38.8, 16.6
  9. 38.8, 65.4
  10. 39.0, 20.4
  11. 39.6, 16.0
  12. 39.8, 18.0
  13. 40.2, 18.6
  14. 40.6, 64.6
  15. 40.8, 63.2
  16. 41.0, 19.2
  17. 41.6, 17.2
  18. 41.6, 75.8
  19. 42.2, 16.2
  20. 42.2, 62.2
  21. 42.4, 60.6
  22. 42.4, 72.4
  23. 43.0, 63.4
  24. 43.2, 22.2
  25. 43.2, 62.4
  26. 43.2, 72.8
  27. 43.4, 64.6
  28. 43.4, 68.4
  29. 43.4, 69.8
  30. 43.6, 70.8
  31. 44.0, 64.2
  32. 44.0, 67.0
  33. 44.2, 22.0
  34. 44.2, 61.8
  35. 44.2, 69.2
  36. 44.4, 23.8
  37. 44.4, 61.2
  38. 44.4, 70.0
  39. 44.6, 21.2
  40. 44.8, 22.4
  41. 44.8, 66.4
  42. 45.0, 23.2
  43. 45.0, 67.4
  44. 45.2, 61.6
  45. 45.2, 73.4
  46. 45.4, 26.4
  47. 45.4, 64.2
  48. 45.4, 70.6
  49. 45.6, 22.8
  50. 45.6, 59.4
  51. 45.6, 64.2
  52. 45.6, 68.8
  53. 45.8, 22.4
  54. 45.8, 61.8
  55. 46.0, 66.6
  56. 46.0, 71.0
  57. 46.2, 19.6
  58. 46.2, 68.0
  59. 46.4, 27.2
  60. 46.6, 20.2
  61. 46.6, 22.6
  62. 46.6, 62.6
  63. 46.6, 66.8
  64. 46.6, 72.6
  65. 47.0, 61.2
  66. 47.0, 70.0
  67. 47.0, 73.6
  68. 47.2, 26.4
  69. 47.2, 57.6
  70. 47.4, 13.6
  71. 47.4, 26.8
  72. 47.4, 29.8
  73. 47.4, 69.0
  74. 47.6, 26.4
  75. 47.6, 29.2
  76. 47.8, 67.0
  77. 48.0, 14.6
  78. 48.0, 27.6
  79. 48.0, 60.4
  80. 48.2, 58.6
  81. 48.4, 57.0
  82. 48.4, 64.2
  83. 48.4, 65.6
  84. 48.4, 70.0
  85. 48.4, 71.6
  86. 48.6, 64.8
  87. 48.6, 70.6
  88. 48.8, 29.6
  89. 49.0, 28.4
  90. 49.2, 18.8
  91. 49.2, 58.4
  92. 49.2, 68.4
  93. 49.4, 28.6
  94. 49.4, 60.6
  95. 49.4, 63.4
  96. 49.4, 69.0
  97. 49.6, 17.4
  98. 49.6, 63.2
  99. 49.6, 71.0
  100. 49.8, 19.0
  101. 49.8, 64.0
  102. 50.0, 60.4
  103. 50.2, 17.8
  104. 50.2, 59.4
  105. 50.2, 66.2
  106. 50.4, 29.0
  107. 50.4, 30.8
  108. 50.4, 65.4
  109. 50.6, 62.6
  110. 50.6, 71.6
  111. 50.8, 31.4
  112. 50.8, 35.6
  113. 50.8, 67.6
  114. 51.0, 17.4
  115. 51.0, 59.8
  116. 51.0, 69.6
  117. 51.2, 21.2
  118. 51.4, 18.2
  119. 51.4, 30.2
  120. 51.4, 33.6
  121. 51.4, 58.6
  122. 51.4, 64.0
  123. 51.6, 17.2
  124. 51.6, 30.4
  125. 51.6, 33.6
  126. 51.6, 63.2
  127. 51.6, 65.6
  128. 51.8, 29.0
  129. 51.8, 32.2
  130. 52.0, 21.0
  131. 52.0, 72.0
  132. 52.2, 16.4
  133. 52.2, 59.8
  134. 52.2, 67.6
  135. 52.2, 70.8
  136. 52.4, 14.8
  137. 52.4, 61.8
  138. 52.6, 19.2
  139. 52.6, 66.4
  140. 52.6, 68.4
  141. 52.8, 18.2
  142. 52.8, 21.2
  143. 52.8, 31.0
  144. 52.8, 35.0
  145. 52.8, 68.8
  146. 53.0, 29.8
  147. 53.0, 33.6
  148. 53.0, 69.8
  149. 53.2, 14.4
  150. 53.2, 56.6
  151. 53.2, 65.4
  152. 53.4, 60.2
  153. 53.4, 72.0
  154. 53.6, 16.8
  155. 53.6, 60.4
  156. 53.8, 30.2
  157. 53.8, 56.6
  158. 54.0, 28.6
  159. 54.0, 65.8
  160. 54.2, 63.4
  161. 54.4, 18.8
  162. 54.4, 62.0
  163. 54.4, 64.6
  164. 54.4, 70.6
  165. 54.6, 19.6
  166. 54.8, 16.4
  167. 54.8, 65.6
  168. 55.0, 60.0
  169. 55.0, 70.2
  170. 55.2, 29.8
  171. 55.2, 66.8
  172. 55.4, 19.4
  173. 55.4, 62.4
  174. 55.4, 68.4
  175. 55.4, 71.0
  176. 55.4, 73.0
  177. 55.4, 74.8
  178. 55.6, 75.0
  179. 55.8, 32.4
  180. 55.8, 62.6
  181. 55.8, 69.4
  182. 55.8, 72.4
  183. 55.8, 73.6
  184. 56.0, 18.4
  185. 56.0, 21.0
  186. 56.0, 54.8
  187. 56.0, 76.0
  188. 56.2, 18.6
  189. 56.2, 56.6
  190. 56.2, 64.2
  191. 56.4, 15.0
  192. 56.4, 43.8
  193. 56.4, 46.0
  194. 56.4, 51.8
  195. 56.4, 55.6
  196. 56.4, 66.2
  197. 56.6, 16.8
  198. 56.6, 19.6
  199. 56.6, 69.0
  200. 56.8, 16.2
  201. 56.8, 42.0
  202. 56.8, 52.6
  203. 56.8, 60.8
  204. 56.8, 67.4
  205. 56.8, 73.6
  206. 56.8, 86.0
  207. 57.0, 44.0
  208. 57.0, 48.4
  209. 57.0, 62.4
  210. 57.2, 18.4
  211. 57.2, 54.0
  212. 57.2, 81.4
  213. 57.4, 21.0
  214. 57.4, 44.8
  215. 57.4, 50.4
  216. 57.4, 58.2
  217. 57.4, 60.4
  218. 57.4, 65.0
  219. 57.4, 72.4
  220. 57.4, 82.6
  221. 57.4, 85.0
  222. 57.6, 18.4
  223. 57.6, 19.6
  224. 57.6, 43.8
  225. 57.6, 49.4
  226. 57.6, 68.0
  227. 57.6, 81.4
  228. 57.8, 21.0
  229. 57.8, 43.4
  230. 57.8, 54.4
  231. 57.8, 63.4
  232. 57.8, 69.8
  233. 57.8, 86.2
  234. 58.0, 46.6
  235. 58.0, 56.2
  236. 58.0, 59.8
  237. 58.0, 71.0
  238. 58.2, 15.6
  239. 58.2, 54.6
  240. 58.2, 64.2
  241. 58.2, 72.6
  242. 58.2, 83.6
  243. 58.4, 57.0
  244. 58.4, 83.4
  245. 58.6, 20.8
  246. 58.6, 46.2
  247. 58.6, 57.4
  248. 58.6, 69.0
  249. 58.6, 72.6
  250. 58.6, 83.4
  251. 58.8, 44.4
  252. 58.8, 60.0
  253. 58.8, 70.4
  254. 58.8, 73.6
  255. 59.0, 48.4
  256. 59.0, 65.6
  257. 59.2, 43.4
  258. 59.2, 62.6
  259. 59.4, 49.2
  260. 59.4, 54.2
  261. 59.4, 58.6
  262. 59.6, 56.8
  263. 59.6, 60.2
  264. 59.6, 63.6
  265. 59.6, 65.6
  266. 59.6, 83.6
  267. 59.8, 54.2
  268. 59.8, 59.4
  269. 59.8, 69.2
  270. 59.8, 70.6
  271. 60.0, 44.4
  272. 60.0, 49.4
  273. 60.0, 56.0
  274. 60.2, 17.4
  275. 60.4, 44.8
  276. 60.4, 50.4
  277. 60.4, 72.8
  278. 60.6, 51.4
  279. 60.6, 54.2
  280. 60.6, 56.8
  281. 60.6, 63.0
  282. 60.6, 67.8
  283. 60.6, 82.6
  284. 60.8, 51.8
  285. 61.0, 50.0
  286. 61.2, 44.2
  287. 61.4, 47.0
  288. 61.4, 58.4
  289. 61.4, 61.6
  290. 61.6, 45.2
  291. 61.6, 49.0
  292. 61.6, 53.0
  293. 61.6, 57.8
  294. 61.8, 46.4
  295. 61.8, 57.4
  296. 61.8, 62.6
  297. 62.0, 61.6
  298. 62.6, 59.0
  299. 62.6, 63.6
  300. 63.4, 52.0

Showing 300 of 628 positions.

Positions are map coordinates where this creature has been recorded. Use them as starting points; it may roam or share spawn points.

Drops

Item Chance Quantity
Decomposed Boot ≈ 46%
Extinguished Torch ≈ 45%
Large Slimy Bone ≈ 45%
Gelatinous Goo ≈ 44%
Slimy Ichor ≈ 44%
Un'Goro Soil ≈ 41%
Broken Weapon ≈ 18% 1–2
Bubbling Green Ichor ≈ 14% 1–2
Lifeless Skull ≈ 6.9% 1–2
Oozing Bag ≈ 4.8%
Pattern: Devilsaur Leggings ≈ 1%
A Mangled Journal ≈ 0.62%
Aquamarine ≈ 0.2%
Reinforced Steel Lockbox ≈ 0.12%
Mithril Lockbox ≈ 0.09%
Traveler's Backpack ≈ 0.08%

Drops and chances are estimates; not all have been confirmed in the current game. 412 rarer world drops are not listed.