Devilsaur

Overview

Devilsaur is a level 54–55 elite beast found in Un'Goro Crater.

Where to find it

Un'Goro Crater1,402 recorded positions
  1. 24.4, 46.0
  2. 26.8, 57.4
  3. 27.4, 53.0
  4. 28.2, 45.8
  5. 28.8, 32.2
  6. 29.0, 40.0
  7. 29.4, 35.6
  8. 29.6, 31.2
  9. 29.6, 48.0
  10. 30.0, 54.8
  11. 30.4, 36.0
  12. 30.4, 52.2
  13. 30.6, 51.6
  14. 30.8, 42.2
  15. 31.0, 29.0
  16. 31.2, 28.0
  17. 31.2, 43.8
  18. 31.4, 41.2
  19. 31.6, 34.6
  20. 31.6, 48.0
  21. 31.8, 43.2
  22. 32.2, 27.8
  23. 32.2, 42.4
  24. 32.4, 44.4
  25. 32.8, 44.2
  26. 33.0, 26.6
  27. 33.2, 22.4
  28. 33.2, 36.4
  29. 33.4, 31.6
  30. 33.4, 42.0
  31. 33.6, 36.4
  32. 33.8, 21.4
  33. 34.0, 32.4
  34. 34.2, 40.8
  35. 34.4, 24.4
  36. 34.4, 31.4
  37. 34.6, 25.8
  38. 34.8, 24.4
  39. 34.8, 47.2
  40. 35.2, 33.4
  41. 35.4, 31.4
  42. 35.4, 40.6
  43. 35.6, 23.0
  44. 35.6, 37.2
  45. 35.8, 25.6
  46. 35.8, 40.6
  47. 35.8, 59.8
  48. 36.2, 24.4
  49. 36.2, 55.0
  50. 36.4, 34.4
  51. 36.6, 24.4
  52. 36.6, 44.0
  53. 36.8, 42.4
  54. 37.0, 28.4
  55. 37.0, 42.8
  56. 37.2, 34.6
  57. 37.4, 17.6
  58. 37.4, 47.4
  59. 37.6, 31.4
  60. 37.6, 38.0
  61. 37.6, 60.0
  62. 37.8, 55.4
  63. 38.0, 37.2
  64. 38.2, 18.4
  65. 38.4, 24.0
  66. 38.4, 54.2
  67. 38.6, 37.0
  68. 38.6, 54.8
  69. 38.8, 36.2
  70. 38.8, 52.4
  71. 39.0, 58.2
  72. 39.2, 56.6
  73. 39.4, 54.2
  74. 39.6, 18.8
  75. 39.6, 46.0
  76. 39.6, 57.8
  77. 39.8, 41.2
  78. 39.8, 50.8
  79. 39.8, 62.6
  80. 40.0, 45.4
  81. 40.2, 67.6
  82. 40.6, 46.2
  83. 40.6, 63.6
  84. 40.8, 63.4
  85. 41.0, 59.4
  86. 41.2, 58.4
  87. 41.4, 49.0
  88. 41.6, 53.2
  89. 41.6, 64.8
  90. 41.8, 58.6
  91. 42.0, 75.6
  92. 42.4, 71.2
  93. 42.4, 78.8
  94. 42.6, 72.8
  95. 42.8, 68.0
  96. 43.2, 52.8
  97. 43.4, 77.2
  98. 43.4, 83.4
  99. 43.6, 80.0
  100. 44.0, 59.6
  101. 44.0, 74.8
  102. 44.2, 73.6
  103. 44.4, 65.2
  104. 44.4, 81.0
  105. 44.6, 80.0
  106. 44.8, 78.4
  107. 45.2, 63.6
  108. 45.4, 59.6
  109. 45.4, 68.4
  110. 45.6, 61.0
  111. 45.8, 71.2
  112. 46.0, 64.8
  113. 46.2, 43.0
  114. 46.2, 81.8
  115. 46.4, 79.2
  116. 46.6, 72.6
  117. 47.0, 62.0
  118. 47.2, 63.4
  119. 47.6, 57.4
  120. 47.6, 71.4
  121. 47.8, 63.8
  122. 48.0, 62.4
  123. 48.4, 87.2
  124. 48.8, 63.8
  125. 49.0, 66.2
  126. 49.6, 62.8
  127. 50.2, 73.0
  128. 50.4, 60.0
  129. 50.6, 69.6
  130. 51.0, 60.0
  131. 51.4, 13.6
  132. 51.4, 67.8
  133. 51.8, 59.6
  134. 52.2, 64.2
  135. 52.2, 73.8
  136. 52.4, 67.0
  137. 52.8, 33.8
  138. 52.8, 64.2
  139. 53.0, 66.8
  140. 53.2, 62.0
  141. 53.4, 63.0
  142. 53.6, 41.4
  143. 53.6, 75.0
  144. 53.8, 58.4
  145. 54.0, 59.4
  146. 54.0, 71.4
  147. 54.4, 66.6
  148. 54.6, 57.6
  149. 54.8, 40.4
  150. 55.0, 30.4
  151. 55.0, 58.8
  152. 55.0, 73.8
  153. 55.2, 37.0
  154. 55.4, 24.2
  155. 55.4, 53.2
  156. 55.4, 78.8
  157. 55.8, 23.4
  158. 55.8, 61.4
  159. 56.0, 39.2
  160. 56.2, 40.2
  161. 56.2, 56.6
  162. 56.2, 73.6
  163. 56.4, 31.2
  164. 56.4, 43.2
  165. 56.4, 55.2
  166. 56.4, 64.6
  167. 56.4, 72.8
  168. 56.6, 35.0
  169. 56.6, 53.0
  170. 56.8, 33.4
  171. 56.8, 53.8
  172. 57.0, 50.2
  173. 57.0, 73.6
  174. 57.2, 63.2
  175. 57.2, 69.0
  176. 57.4, 23.4
  177. 57.4, 28.6
  178. 57.4, 40.6
  179. 57.4, 57.6
  180. 57.4, 79.4
  181. 57.6, 46.2
  182. 57.6, 60.8
  183. 57.6, 70.0
  184. 57.8, 34.0
  185. 57.8, 48.0
  186. 57.8, 67.4
  187. 58.0, 43.8
  188. 58.0, 57.2
  189. 58.2, 22.0
  190. 58.2, 47.4
  191. 58.4, 61.6
  192. 58.6, 38.4
  193. 58.6, 66.8
  194. 58.6, 73.8
  195. 58.8, 45.4
  196. 59.0, 33.4
  197. 59.0, 63.0
  198. 59.2, 27.4
  199. 59.2, 66.4
  200. 59.4, 28.6
  201. 59.6, 24.4
  202. 59.6, 46.4
  203. 59.6, 71.0
  204. 59.8, 42.0
  205. 60.0, 30.2
  206. 60.0, 59.6
  207. 60.2, 32.0
  208. 60.2, 64.0
  209. 60.4, 75.4
  210. 60.6, 44.4
  211. 60.8, 42.2
  212. 61.0, 24.4
  213. 61.0, 48.8
  214. 61.2, 34.4
  215. 61.4, 67.6
  216. 61.6, 63.0
  217. 61.8, 29.6
  218. 61.8, 57.4
  219. 62.0, 32.8
  220. 62.4, 23.4
  221. 62.6, 29.0
  222. 62.8, 24.2
  223. 63.0, 29.8
  224. 63.2, 58.4
  225. 63.4, 30.6
  226. 63.4, 60.6
  227. 63.8, 53.8
  228. 64.0, 32.0
  229. 64.0, 62.0
  230. 64.4, 25.4
  231. 64.4, 34.8
  232. 64.8, 24.2
  233. 64.8, 58.0
  234. 65.0, 32.6
  235. 65.2, 24.6
  236. 65.2, 59.8
  237. 65.6, 24.2
  238. 65.6, 62.8
  239. 66.0, 28.0
  240. 66.2, 21.0
  241. 66.2, 33.0
  242. 66.4, 59.6
  243. 66.6, 63.4
  244. 66.8, 61.8
  245. 67.0, 41.2
  246. 67.2, 25.8
  247. 67.4, 27.2
  248. 67.6, 20.8
  249. 67.6, 34.4
  250. 67.8, 59.0
  251. 68.2, 35.2
  252. 68.4, 22.0
  253. 68.4, 53.0
  254. 68.6, 36.0
  255. 68.8, 23.8
  256. 69.0, 22.4
  257. 69.2, 29.8
  258. 69.2, 57.2
  259. 69.4, 54.0
  260. 69.6, 59.0
  261. 70.0, 24.0
  262. 70.0, 40.4
  263. 70.2, 39.4
  264. 70.2, 68.0
  265. 70.4, 32.2
  266. 70.4, 52.8
  267. 70.6, 31.0
  268. 70.6, 56.2
  269. 70.8, 49.2
  270. 71.0, 37.0
  271. 71.2, 27.2
  272. 71.4, 46.2
  273. 71.6, 31.8
  274. 71.6, 55.6
  275. 71.8, 31.2
  276. 72.0, 36.6
  277. 72.2, 29.4
  278. 72.2, 51.8
  279. 72.4, 44.2
  280. 72.6, 29.6
  281. 72.8, 37.6
  282. 72.8, 61.8
  283. 73.2, 32.4
  284. 73.2, 40.6
  285. 73.2, 54.4
  286. 73.4, 43.8
  287. 74.0, 38.8
  288. 74.2, 34.0
  289. 74.2, 42.2
  290. 74.4, 43.0
  291. 74.6, 36.2
  292. 74.6, 45.6
  293. 74.8, 40.8
  294. 75.0, 42.8
  295. 75.2, 36.8
  296. 75.6, 41.4
  297. 75.8, 46.2
  298. 76.0, 49.2
  299. 76.4, 34.0
  300. 76.6, 53.0

Showing 300 of 1,402 positions.

Positions are map coordinates where this creature has been recorded. Use them as starting points; it may roam or share spawn points.

Drops

Drops and chances are estimates; not all have been confirmed in the current game. 347 rarer world drops are not listed.

Skinning

Item Chance
Devilsaur Leather 100%

Quests