Rabid Blisterpaw

Overview

Rabid Blisterpaw is a level 47–48 beast (Hyena) found in Tanaris.

Where to find it

Tanaris264 recorded positions
  1. 25.4, 58.2
  2. 25.6, 58.6
  3. 26.2, 57.6
  4. 26.2, 61.4
  5. 26.8, 58.4
  6. 26.8, 60.4
  7. 26.8, 60.6
  8. 27.0, 58.6
  9. 27.4, 57.2
  10. 27.8, 56.2
  11. 27.8, 57.2
  12. 28.0, 58.8
  13. 28.0, 60.0
  14. 28.2, 58.4
  15. 29.0, 57.2
  16. 29.0, 58.8
  17. 29.0, 71.4
  18. 29.0, 72.0
  19. 29.0, 76.2
  20. 29.2, 53.4
  21. 29.2, 53.6
  22. 29.2, 56.4
  23. 29.2, 58.4
  24. 29.2, 73.4
  25. 29.4, 55.2
  26. 29.4, 60.4
  27. 29.4, 60.6
  28. 29.4, 73.6
  29. 29.6, 54.8
  30. 29.6, 57.0
  31. 29.6, 59.2
  32. 29.6, 60.2
  33. 29.6, 60.6
  34. 29.6, 68.8
  35. 29.8, 48.6
  36. 29.8, 56.2
  37. 29.8, 71.6
  38. 29.8, 73.4
  39. 29.8, 73.8
  40. 29.8, 74.8
  41. 29.8, 78.0
  42. 30.0, 57.6
  43. 30.0, 70.4
  44. 30.0, 76.4
  45. 30.0, 76.8
  46. 30.2, 52.2
  47. 30.2, 52.6
  48. 30.2, 70.6
  49. 30.6, 53.2
  50. 30.6, 70.4
  51. 30.6, 70.6
  52. 30.6, 71.6
  53. 30.6, 73.2
  54. 30.6, 74.4
  55. 30.8, 56.0
  56. 30.8, 68.2
  57. 30.8, 68.8
  58. 30.8, 74.6
  59. 31.0, 58.6
  60. 31.0, 60.0
  61. 31.0, 77.4
  62. 31.0, 77.6
  63. 31.2, 57.2
  64. 31.2, 58.4
  65. 31.4, 54.6
  66. 31.4, 61.0
  67. 31.4, 61.8
  68. 31.6, 62.0
  69. 31.6, 74.2
  70. 31.8, 53.2
  71. 31.8, 57.4
  72. 31.8, 60.2
  73. 31.8, 61.0
  74. 31.8, 69.2
  75. 31.8, 73.4
  76. 31.8, 74.6
  77. 32.0, 55.8
  78. 32.0, 57.6
  79. 32.0, 67.8
  80. 32.0, 70.0
  81. 32.0, 71.6
  82. 32.0, 77.8
  83. 32.0, 79.0
  84. 32.2, 71.2
  85. 32.4, 58.8
  86. 32.4, 67.4
  87. 32.4, 76.4
  88. 32.6, 57.8
  89. 32.6, 61.0
  90. 32.6, 67.4
  91. 32.6, 69.8
  92. 32.6, 72.0
  93. 32.6, 77.0
  94. 32.6, 78.0
  95. 32.8, 55.6
  96. 32.8, 67.6
  97. 32.8, 69.0
  98. 32.8, 73.0
  99. 32.8, 73.6
  100. 33.0, 57.0
  101. 33.0, 59.2
  102. 33.0, 65.0
  103. 33.0, 66.4
  104. 33.4, 54.2
  105. 33.4, 54.6
  106. 33.4, 60.4
  107. 33.4, 70.8
  108. 33.4, 75.0
  109. 33.6, 54.2
  110. 33.6, 59.4
  111. 33.6, 59.8
  112. 33.6, 67.2
  113. 33.6, 70.2
  114. 33.6, 75.0
  115. 33.6, 76.4
  116. 33.6, 77.0
  117. 33.8, 54.8
  118. 33.8, 55.6
  119. 33.8, 57.2
  120. 33.8, 57.6
  121. 33.8, 70.6
  122. 33.8, 79.2
  123. 34.0, 61.6
  124. 34.0, 63.6
  125. 34.2, 53.0
  126. 34.4, 66.0
  127. 34.4, 71.6
  128. 34.4, 73.0
  129. 34.4, 77.8
  130. 34.6, 64.4
  131. 34.6, 65.2
  132. 34.6, 66.4
  133. 34.6, 71.4
  134. 34.6, 73.0
  135. 34.6, 77.4
  136. 34.6, 77.6
  137. 34.6, 79.2
  138. 34.6, 80.2
  139. 34.8, 52.8
  140. 34.8, 56.0
  141. 34.8, 58.6
  142. 34.8, 71.8
  143. 35.0, 57.4
  144. 35.0, 63.0
  145. 35.0, 67.0
  146. 35.0, 68.6
  147. 35.2, 61.4
  148. 35.4, 62.4
  149. 35.8, 65.8
  150. 35.8, 67.6
  151. 35.8, 75.0
  152. 36.0, 56.4
  153. 36.0, 57.8
  154. 36.0, 71.6
  155. 36.2, 53.4
  156. 36.2, 56.6
  157. 36.2, 67.0
  158. 36.4, 69.8
  159. 36.6, 60.2
  160. 36.6, 70.4
  161. 36.6, 70.6
  162. 36.8, 58.8
  163. 36.8, 68.2
  164. 37.2, 69.0
  165. 37.4, 67.4
  166. 37.6, 67.4
  167. 38.2, 67.6
  168. 38.4, 61.8
  169. 38.4, 76.2
  170. 38.8, 63.2
  171. 38.8, 65.8
  172. 39.4, 77.4
  173. 40.0, 47.2
  174. 40.2, 45.6
  175. 40.2, 64.4
  176. 40.2, 64.6
  177. 40.4, 44.0
  178. 40.4, 45.2
  179. 40.4, 61.0
  180. 40.4, 63.2
  181. 40.6, 63.4
  182. 40.6, 77.8
  183. 40.6, 78.8
  184. 40.8, 61.2
  185. 41.0, 64.6
  186. 41.2, 64.2
  187. 41.4, 43.8
  188. 41.4, 62.4
  189. 41.6, 43.8
  190. 41.6, 46.0
  191. 41.6, 47.0
  192. 41.8, 62.6
  193. 42.0, 63.8
  194. 42.2, 58.4
  195. 42.4, 58.8
  196. 42.6, 48.2
  197. 42.8, 44.0
  198. 42.8, 50.6
  199. 42.8, 59.2
  200. 42.8, 68.4
  201. 43.0, 62.0
  202. 43.2, 52.6
  203. 43.2, 77.2
  204. 43.4, 48.6
  205. 43.4, 50.2
  206. 43.4, 52.2
  207. 43.6, 44.6
  208. 43.6, 51.0
  209. 43.6, 52.0
  210. 43.6, 52.6
  211. 43.6, 74.4
  212. 44.2, 45.6
  213. 44.2, 47.4
  214. 44.2, 49.6
  215. 44.4, 44.2
  216. 44.4, 49.4
  217. 44.4, 75.2
  218. 44.4, 76.4
  219. 44.6, 44.2
  220. 44.8, 49.4
  221. 44.8, 49.6
  222. 44.8, 75.8
  223. 45.2, 47.2
  224. 45.4, 45.8
  225. 45.6, 47.2
  226. 45.6, 48.2
  227. 45.6, 76.4
  228. 45.6, 76.6
  229. 46.0, 44.2
  230. 46.0, 49.4
  231. 46.2, 69.2
  232. 46.2, 70.2
  233. 46.4, 46.0
  234. 46.8, 46.0
  235. 47.0, 70.0
  236. 47.0, 76.0
  237. 47.4, 50.0
  238. 47.4, 77.8
  239. 47.6, 50.2
  240. 47.8, 78.4
  241. 48.0, 77.4
  242. 48.4, 76.2
  243. 48.6, 50.6
  244. 49.2, 78.2
  245. 49.2, 78.6
  246. 49.4, 47.4
  247. 49.4, 48.2
  248. 49.4, 49.2
  249. 49.4, 50.0
  250. 49.6, 69.0
  251. 49.6, 78.0
  252. 49.6, 78.8
  253. 50.2, 44.2
  254. 50.2, 46.8
  255. 50.2, 48.8
  256. 50.2, 50.2
  257. 50.4, 46.0
  258. 50.6, 49.8
  259. 50.8, 48.6
  260. 51.0, 44.4
  261. 51.0, 45.0
  262. 51.0, 48.4
  263. 51.2, 45.8
  264. 51.2, 47.4

Positions are map coordinates where this creature has been recorded. Use them as starting points; it may roam or share spawn points.

Drops

Drops and chances are estimates; not all have been confirmed in the current game. 369 rarer world drops are not listed.

Skinning

Item Chance
Thick Leather ≈ 76%
Rugged Leather ≈ 21%
Thick Hide ≈ 3.7%

Quests