Bonepaw Hyena

Overview

Bonepaw Hyena is a level 33–35 beast (Hyena) found in Desolace.

Where to find it

Desolace272 recorded positions
  1. 33.4, 76.0
  2. 34.0, 74.2
  3. 34.6, 77.4
  4. 34.8, 71.4
  5. 35.2, 72.2
  6. 35.2, 74.6
  7. 35.4, 72.8
  8. 35.4, 74.2
  9. 35.8, 71.4
  10. 35.8, 73.2
  11. 35.8, 73.6
  12. 35.8, 74.6
  13. 36.0, 72.0
  14. 36.2, 76.2
  15. 36.6, 74.0
  16. 36.6, 75.6
  17. 36.8, 71.4
  18. 36.8, 73.2
  19. 37.0, 70.4
  20. 37.0, 72.0
  21. 37.0, 74.6
  22. 37.2, 77.2
  23. 37.6, 73.4
  24. 37.6, 73.8
  25. 37.8, 75.6
  26. 38.0, 74.8
  27. 39.0, 68.0
  28. 39.0, 74.6
  29. 39.0, 75.8
  30. 39.2, 33.2
  31. 39.2, 34.4
  32. 39.2, 70.0
  33. 39.2, 74.0
  34. 39.2, 77.0
  35. 39.4, 35.4
  36. 39.4, 70.6
  37. 39.4, 72.4
  38. 39.4, 73.2
  39. 39.6, 73.0
  40. 39.6, 74.2
  41. 39.6, 74.8
  42. 39.8, 72.0
  43. 40.0, 36.6
  44. 40.0, 71.0
  45. 40.2, 34.4
  46. 40.2, 35.6
  47. 40.2, 67.8
  48. 40.2, 69.4
  49. 40.4, 28.8
  50. 40.4, 35.0
  51. 40.4, 60.4
  52. 40.4, 69.8
  53. 40.4, 76.4
  54. 40.6, 37.0
  55. 40.6, 37.6
  56. 40.6, 69.6
  57. 40.8, 72.4
  58. 41.0, 34.4
  59. 41.0, 69.0
  60. 41.0, 76.2
  61. 41.2, 35.8
  62. 41.2, 39.2
  63. 41.2, 67.0
  64. 41.2, 68.0
  65. 41.2, 71.0
  66. 41.4, 35.4
  67. 41.4, 72.6
  68. 41.6, 35.2
  69. 41.6, 71.6
  70. 41.8, 33.2
  71. 41.8, 34.4
  72. 41.8, 66.6
  73. 42.0, 28.0
  74. 42.0, 30.6
  75. 42.2, 29.6
  76. 42.2, 31.8
  77. 42.2, 36.0
  78. 42.2, 66.4
  79. 42.2, 68.2
  80. 42.2, 69.8
  81. 42.2, 70.6
  82. 42.4, 27.4
  83. 42.4, 29.4
  84. 42.4, 36.6
  85. 42.4, 68.6
  86. 42.4, 73.0
  87. 42.6, 33.6
  88. 42.6, 36.6
  89. 42.6, 38.6
  90. 42.6, 70.0
  91. 42.8, 28.2
  92. 42.8, 67.6
  93. 42.8, 69.2
  94. 43.0, 30.2
  95. 43.0, 31.0
  96. 43.0, 38.2
  97. 43.0, 67.2
  98. 43.0, 70.8
  99. 43.2, 27.2
  100. 43.2, 29.2
  101. 43.2, 35.4
  102. 43.2, 36.2
  103. 43.2, 74.6
  104. 43.4, 31.8
  105. 43.4, 40.0
  106. 43.4, 72.4
  107. 43.4, 72.6
  108. 43.6, 28.8
  109. 43.6, 33.0
  110. 43.6, 33.6
  111. 43.6, 35.4
  112. 43.6, 36.2
  113. 43.6, 38.0
  114. 43.6, 70.4
  115. 43.8, 31.4
  116. 43.8, 32.0
  117. 43.8, 39.6
  118. 43.8, 74.4
  119. 44.0, 22.4
  120. 44.0, 27.4
  121. 44.0, 36.6
  122. 44.0, 71.6
  123. 44.0, 72.6
  124. 44.2, 26.4
  125. 44.2, 28.0
  126. 44.2, 29.8
  127. 44.2, 40.8
  128. 44.2, 69.2
  129. 44.2, 71.2
  130. 44.4, 25.0
  131. 44.4, 38.8
  132. 44.6, 26.4
  133. 44.6, 26.8
  134. 44.6, 27.6
  135. 44.6, 34.2
  136. 44.6, 35.4
  137. 44.6, 70.0
  138. 45.0, 21.2
  139. 45.0, 23.4
  140. 45.0, 25.2
  141. 45.0, 29.4
  142. 45.0, 30.4
  143. 45.0, 32.6
  144. 45.0, 38.2
  145. 45.2, 22.0
  146. 45.2, 30.8
  147. 45.2, 31.6
  148. 45.4, 37.4
  149. 45.4, 39.2
  150. 45.4, 39.6
  151. 45.4, 40.6
  152. 45.6, 22.4
  153. 45.6, 29.2
  154. 45.6, 30.6
  155. 45.6, 38.2
  156. 45.8, 32.0
  157. 45.8, 39.2
  158. 46.0, 27.0
  159. 46.0, 29.8
  160. 46.0, 36.2
  161. 46.0, 46.0
  162. 46.2, 32.6
  163. 46.2, 37.2
  164. 46.2, 41.0
  165. 46.4, 28.4
  166. 46.4, 40.0
  167. 46.6, 29.0
  168. 46.6, 37.4
  169. 47.0, 30.4
  170. 47.0, 37.8
  171. 47.0, 40.0
  172. 47.0, 41.2
  173. 47.2, 39.2
  174. 47.4, 30.8
  175. 47.4, 31.8
  176. 47.4, 32.6
  177. 47.4, 34.0
  178. 47.6, 30.0
  179. 47.6, 38.4
  180. 47.6, 41.0
  181. 47.6, 42.2
  182. 47.8, 29.2
  183. 47.8, 31.4
  184. 47.8, 32.4
  185. 47.8, 32.6
  186. 47.8, 35.4
  187. 47.8, 38.8
  188. 48.0, 27.2
  189. 48.0, 37.2
  190. 48.2, 34.4
  191. 48.4, 40.2
  192. 48.6, 39.4
  193. 48.6, 40.0
  194. 48.8, 25.6
  195. 48.8, 29.0
  196. 48.8, 33.0
  197. 48.8, 35.6
  198. 49.0, 25.4
  199. 49.0, 32.2
  200. 49.0, 34.6
  201. 49.0, 40.6
  202. 49.2, 29.6
  203. 49.2, 31.4
  204. 49.2, 38.2
  205. 49.4, 33.8
  206. 49.6, 33.4
  207. 49.6, 34.2
  208. 49.6, 34.6
  209. 49.6, 41.8
  210. 49.6, 45.2
  211. 49.8, 31.6
  212. 49.8, 35.6
  213. 50.0, 27.4
  214. 50.0, 28.4
  215. 50.0, 43.2
  216. 50.2, 29.2
  217. 50.2, 31.2
  218. 50.2, 39.0
  219. 50.4, 30.4
  220. 50.4, 39.8
  221. 50.4, 40.6
  222. 50.6, 27.2
  223. 50.6, 29.8
  224. 50.6, 31.8
  225. 50.6, 41.6
  226. 50.8, 27.8
  227. 50.8, 31.4
  228. 50.8, 34.4
  229. 50.8, 42.6
  230. 51.0, 28.6
  231. 51.0, 39.4
  232. 51.4, 37.0
  233. 51.4, 40.2
  234. 51.4, 40.6
  235. 51.6, 26.4
  236. 51.6, 27.8
  237. 51.8, 40.6
  238. 51.8, 42.0
  239. 52.0, 39.2
  240. 52.0, 39.6
  241. 52.4, 38.4
  242. 52.6, 38.2
  243. 52.8, 39.6
  244. 53.0, 39.2
  245. 53.2, 40.6
  246. 53.4, 36.8
  247. 53.8, 38.2
  248. 53.8, 38.8
  249. 54.4, 40.4
  250. 54.4, 40.6
  251. 54.8, 40.2
  252. 55.0, 39.2
  253. 55.0, 40.8
  254. 55.4, 41.8
  255. 55.8, 36.6
  256. 56.0, 38.4
  257. 56.0, 40.2
  258. 56.2, 41.0
  259. 57.0, 41.6
  260. 57.2, 40.2
  261. 57.2, 41.2
  262. 57.2, 43.2
  263. 57.8, 41.6
  264. 58.0, 38.4
  265. 58.0, 40.4
  266. 58.2, 41.4
  267. 58.2, 42.8
  268. 58.6, 42.0
  269. 58.8, 41.4
  270. 59.0, 39.8
  271. 59.6, 38.2
  272. 61.4, 39.2

Positions are map coordinates where this creature has been recorded. Use them as starting points; it may roam or share spawn points.

Drops

Item Chance
Soft Patch of Fur ≈ 51%
Soft Bushy Tail ≈ 23%
Red Wolf Meat ≈ 17%
Mystery Meat ≈ 17%
Silver Ore ≈ 0.14%

Drops and chances are estimates; not all have been confirmed in the current game. 1 rarer world drop is not listed.

Skinning

Item Chance
Medium Leather ≈ 73%
Heavy Leather ≈ 19%
Medium Hide ≈ 5.7%
Heavy Hide ≈ 2.4%