Waylaid Crate: Apprentice Parts
Item Level 1
No verified base stats are available.
Requires Level 10
- Use: Stock Crate
Some stats or effects are still unavailable or depend on your character.
Additional item details
Waylaid Crate: Apprentice Parts
Item Level 1
Requires Level 10
Use: Fill the crate with any bundle from the following list:
- 16 Handful of Copper Bolts
- 16 Copper Tube
- 4 Copper Modulator
Crafting Reagent
Max Stack: 5
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level |
|---|---|---|
| Harvest Watcher | Westfall | 14–15 |
| Defias Highwayman | Westfall | 17–18 |
| Goretusk | Westfall | 14–15 |
| Young Fleshripper | Westfall | 10–11 |
| Starving Dire Wolf | Duskwood | 19–20 |
| Venom Web Spider | Duskwood | 19–20 |
| Murloc Flesheater | Redridge Mountains | 18–19 |
| Redridge Mongrel | Redridge Mountains | 15–16 |
| Redridge Mystic | Redridge Mountains | 18–19 |
| Blackrock Grunt | Redridge Mountains | 19–20 |
| Black Dragon Whelp | Redridge Mountains | 17–18 |
| Redridge Alpha | Redridge Mountains | 21–22 |
| Riverpaw Bandit | Westfall | 16–17 |
| Defias Rogue Wizard | Elwynn Forest | 9–10 |
| Riverpaw Scout | Westfall | 12–13 |
| Murloc Netter | Westfall | 14–15 |
| Murloc Tidecaller | Redridge Mountains | 19–20 |
| Defias Messenger | Westfall | 14–15 |
| Murloc Scout | Redridge Mountains | 19–20 |
| Defias Pillager | Westfall | 14–15 |
| Defias Looter | Westfall | 13–14 |
| Defias Miner | The Deadmines | 17–18 |
| Mosshide Fenrunner | Wetlands | 22–23 |
| Black Ooze | Wetlands | 23–24 |
| Rockjaw Ambusher | Dun Morogh | 9–10 |
| Frostmane Hideskinner | Dun Morogh | 9–10 |
| Stonesplinter Scout | Loch Modan | 11–12 |
| Stonesplinter Bonesnapper | Loch Modan | 15–16 |
| Stonesplinter Seer | Loch Modan | 13–14 |
| Stonesplinter Digger | Loch Modan | 18–19 |
| Stonesplinter Shaman | Loch Modan | 15–16 |
| Riverpaw Miner | Westfall | 14–15 |
| Cracked Skull Soldier | Tirisfal Glades | 8–9 |
| Rotting Ancestor | Tirisfal Glades | 10–11 |
| Vampiric Duskbat | Tirisfal Glades | 8–9 |
| Scarred Crag Boar | Dun Morogh | 9–10 |
| Loch Crocolisk | Loch Modan | 14–15 |
| Defias Worker | Westfall | 16–17 |
| Maggot Eye | Tirisfal Glades | 10 |
| Mist Creeper | Silverpine Forest | 13–14 |
| Moonrage Darksoul | Silverpine Forest | 13–14 |
| Rot Hide Brute | Silverpine Forest | 16–17 |
| Rot Hide Savage | Silverpine Forest | 18–19 |
| Gnarlpine Augur | Teldrassil | 8–9 |
| Moonstalker | Darkshore | 14–15 |
| Rabid Thistle Bear | Darkshore | 13–14 |
| Stormscale Myrmidon | Darkshore | 18–19 |
| Vile Sprite | Darkshore | 10–11 |
| Greymist Seer | Darkshore | 13–14 |
| Greymist Warrior | Darkshore | 15–16 |
Showing the 50 most likely of 103 creatures.