Waylaid Crate: Journeyman Curiosities
Item Level 1
No verified base stats are available.
Requires Level 10
- Use: Stock Crate
Some stats or effects are still unavailable or depend on your character.
Additional item details
Waylaid Crate: Journeyman Curiosities
Item Level 1
Requires Level 10
Use: Fill the crate with any bundle from the following list:
- 20 Soul Dust
- 4 Greater Astral Essence
- 6 Small Glowing Shard
- 2 Large Glowing Shard
Crafting Reagent
Max Stack: 5
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level |
|---|---|---|
| Flesh Eater | Duskwood | 24–25 |
| Harvest Watcher | Westfall | 14–15 |
| Defias Highwayman | Westfall | 17–18 |
| Riverpaw Mongrel | Westfall | 13–14 |
| Murloc Coastrunner | Westfall | 12–13 |
| Skeletal Horror | Duskwood | 23–24 |
| Bone Chewer | Duskwood | 26–27 |
| Morganth Elite | Redridge Mountains | 27 |
| Dire Condor | Redridge Mountains | 18–19 |
| Redridge Mystic | Redridge Mountains | 18–19 |
| Shadowhide Brute | Redridge Mountains | 23–24 |
| Shadowhide Gnoll | Redridge Mountains | 22–23 |
| Blackrock Champion | Redridge Mountains | 24–25 |
| Black Dragon Whelp | Redridge Mountains | 17–18 |
| Young Goretusk | Westfall | 12–13 |
| Murloc Hunter | Westfall | 16–17 |
| Blackrock Outrunner | Redridge Mountains | 20–21 |
| Riverpaw Herbalist | Westfall | 14–15 |
| Skeletal Fiend | Duskwood | 24–25 |
| Pygmy Venom Web Spider | Duskwood | 18–19 |
| Brain Eater | Duskwood | 28–29 |
| Defias Pillager | Westfall | 14–15 |
| Plague Spreader | Duskwood | 27–28 |
| Blackrock Tracker | Redridge Mountains | 23–24 |
| Black Ravager | Duskwood | 24–25 |
| Skeletal Warder | Duskwood | 28–29 |
| Defias Digger | Westfall | 15–16 |
| Defias Night Blade | Duskwood | 25–26 |
| Nightbane Tainted One | Duskwood | 30–31 |
| Young Black Ravager | Duskwood | 23–24 |
| Black Widow Hatchling | Duskwood | 20–25 |
| Carrion Recluse | Duskwood | 25–26 |
| Mosshide Mongrel | Wetlands | 21–22 |
| Mosshide Fenrunner | Wetlands | 22–23 |
| Mosshide Brute | Wetlands | 24–25 |
| Highland Raptor | Wetlands | 23–24 |
| Highland Razormaw | Wetlands | 27–28 |
| Elder Razormaw | Wetlands | 29 |
| Mottled Raptor | Wetlands | 22–23 |
| Mottled Screecher | Wetlands | 24–25 |
| Black Ooze | Wetlands | 23–24 |
| Dragonmaw Raider | Wetlands | 26–27 |
| Dragonmaw Swamprunner | Wetlands | 27–28 |
| Red Whelp | Wetlands | 23–24 |
| Lost Whelp | Wetlands | 24–25 |
| Flamesnorting Whelp | Wetlands | 26–27 |
| Crimson Whelp | Wetlands | 25–26 |
| Fleshripper | Westfall | 13–14 |
| Skeletal Raider | Duskwood | 27–28 |
| Leech Stalker | Wetlands | 21–22 |
Showing the 50 most likely of 148 creatures.