Waylaid Supplies: Minor Mana Oil
Item Level 25
Binds when picked up
No verified base stats are available.
Requires Level 1
- Use: Replace Supplies
Some stats or effects are still unavailable or depend on your character.
Additional item details
Waylaid Supplies: Minor Mana Oil
Item Level 25
Binds when picked up
Unique: Waylaid Shipment (12)
Use: Add 2 Minor Mana Oil to complete the shipment.
Sell Price: 5
Added in Season of Discovery. May not be in WoW: Forever.
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level |
|---|---|---|
| Defias Highwayman | Westfall | 17–18 |
| Murloc Warrior | Westfall | 15–16 |
| Starving Dire Wolf | Duskwood | 19–20 |
| Murloc Flesheater | Redridge Mountains | 18–19 |
| Redridge Poacher | Redridge Mountains | 16–17 |
| Redridge Brute | Redridge Mountains | 17–18 |
| Dire Condor | Redridge Mountains | 18–19 |
| Shadowhide Darkweaver | Redridge Mountains | 25–26 |
| Redridge Mystic | Redridge Mountains | 18–19 |
| Shadowhide Slayer | Redridge Mountains | 25–26 |
| Shadowhide Brute | Redridge Mountains | 23–24 |
| Blackrock Champion | Redridge Mountains | 24–25 |
| Blackrock Renegade | Redridge Mountains | 21–22 |
| Blackrock Grunt | Redridge Mountains | 19–20 |
| Black Dragon Whelp | Redridge Mountains | 17–18 |
| Defias Knuckleduster | Westfall | 16–17 |
| Blackrock Outrunner | Redridge Mountains | 20–21 |
| Skeletal Fiend | Duskwood | 24–25 |
| Great Goretusk | Redridge Mountains | 16–17 |
| Murloc Minor Tidecaller | Redridge Mountains | 17–18 |
| Rabid Dire Wolf | Duskwood | 20–21 |
| Defias Miner | The Deadmines | 17–18 |
| Mosshide Gnoll | Wetlands | 20–21 |
| Mottled Screecher | Wetlands | 24–25 |
| Bluegill Murloc | Wetlands | 20–21 |
| Bluegill Muckdweller | Wetlands | 23–24 |
| Murloc Shorestriker | Redridge Mountains | 16–17 |
| Stonesplinter Bonesnapper | Loch Modan | 15–16 |
| Stonesplinter Geomancer | Loch Modan | 17–18 |
| Black Bear Patriarch | Loch Modan | 16–17 |
| Elder Mountain Boar | Loch Modan | 16–17 |
| Mountain Buzzard | Loch Modan | 15–16 |
| Wetlands Crocolisk | Wetlands | 23–24 |
| Young Wetlands Crocolisk | Wetlands | 21–22 |
| Rot Hide Brute | Silverpine Forest | 16–17 |
| Stone Behemoth | Darkshore | 19–20 |
| Grizzled Thistle Bear | Darkshore | 16–17 |
| Blackwood Warrior | Darkshore | 16–17 |
| Blackwood Ursa | Darkshore | 18–19 |
| Stormscale Wave Rider | Darkshore | 15–16 |
| Stormscale Siren | Darkshore | 16–17 |
| Syndicate Watchman | Hillsbrad Foothills | 20–21 |
| Dark Strand Fanatic | Darkshore | 16–17 |
| Twilight Disciple | Darkshore | 16–17 |
| Twilight Thug | Darkshore | 17–18 |
| Giant Moss Creeper | Hillsbrad Foothills | 24–25 |
| Starving Mountain Lion | Hillsbrad Foothills | 23–24 |
| Thunderhead | The Barrens | 20–21 |
| Stormsnout | The Barrens | 18–19 |
| Bristleback Hunter | The Barrens | 17–18 |
Showing the 50 most likely of 78 creatures.