Vanguard Breastplate
Item Level 59
Binds when equipped
ChestPlate
- Armor
- 561
- Agility
- +6
- Stamina
- +22
- Spirit
- +7
Requires Level 54
Additional item details
Vanguard Breastplate
Item Level 59
Binds when equipped
Chest
Plate
561 Armor
+6 Agility
+22 Stamina
+7 Spirit
Durability 115 / 115
Requires Level 54
Sell Price: 1 62 4
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level | Chance |
|---|---|---|---|
| Scarlet Judge Rare | Western Plaguelands | 60 | ≈ 0.41% |
| King Mosh Rare elite | Un'Goro Crater | 60 | ≈ 0.41% |
| Hematos Rare elite | Burning Steppes | 60 | ≈ 0.41% |
| Volchan Rare elite | Burning Steppes | 60 | ≈ 0.41% |
| Kashoch the Reaver Rare elite | Winterspring | 60 | ≈ 0.41% |
| Lapress Rare elite | Silithus | 60 | ≈ 0.41% |
| Twilight Lord Everun Rare | Silithus | 60 | ≈ 0.41% |
| Gruklash Rare | Burning Steppes | 59 | ≈ 0.41% |
| Grizzle Snowpaw Rare | Winterspring | 59 | ≈ 0.41% |
| Azurous Rare elite | Winterspring | 59 | ≈ 0.41% |
| Zul'Brin Warpbranch Rare | Eastern Plaguelands | 59 | ≈ 0.41% |
| Zora Rare elite | Silithus | 59 | ≈ 0.41% |
| Foreman Marcrid Rare | Western Plaguelands | 58 | ≈ 0.4% |
| Dreadwhisper Rare | 58 | ≈ 0.4% | |
| Putridius Rare elite | Western Plaguelands | 58 | ≈ 0.4% |
| Warlord Thresh'jin Rare | Eastern Plaguelands | 58 | ≈ 0.4% |
| Grubthor Rare | Silithus | 58 | ≈ 0.4% |
| Huricanian Rare | Silithus | 58 | ≈ 0.4% |
| Gruff Rare elite | Un'Goro Crater | 57 | ≈ 0.4% |
| Dreadscorn Rare | Blasted Lands | 57 | ≈ 0.4% |
| Thauris Balgarr Rare | Burning Steppes | 57 | ≈ 0.4% |
| Rak'shiri Rare | Winterspring | 57 | ≈ 0.4% |
| Hed'mush the Rotting Rare | Eastern Plaguelands | 57 | ≈ 0.4% |
| Rex Ashil Rare elite | Silithus | 57 | ≈ 0.4% |
| Lord Maldazzar Rare | Western Plaguelands | 56 | ≈ 0.4% |
| Immolatus Rare elite | Felwood | 56 | ≈ 0.4% |
| Magronos the Unyielding Rare | Blasted Lands | 56 | ≈ 0.4% |
| Malfunctioning Reaver Rare | Burning Steppes | 56 | ≈ 0.4% |
| Gish the Unmoving Rare | Eastern Plaguelands | 56 | ≈ 0.4% |
| Deathspeaker Selendre Rare | Eastern Plaguelands | 56 | ≈ 0.4% |
| Krellack Rare | Silithus | 56 | ≈ 0.4% |
| General Colbatann Rare elite | Winterspring | 56–57 | ≈ 0.33% |
| Gretheer Rare | Silithus | 57 | ≈ 0.33% |
| Scarlet Smith Rare | Western Plaguelands | 58–59 | ≈ 0.25% |
| Lord Darkscythe Rare | Eastern Plaguelands | 57 | ≈ 0.16% |
Drops and chances are estimates; not all have been confirmed in the current game.