Slimy Murloc Scale
Item Level 15
This item has no base combat stats.
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level | Chance |
|---|---|---|---|
| Bluegill Oracle | Wetlands | 25–26 | ≈ 24% |
| Blindlight Oracle Elite | Blackfathom Deeps | 25–26 | ≈ 23% |
| Bluegill Muckdweller | Wetlands | 23–24 | ≈ 23% |
| Bluegill Warrior | Wetlands | 24–25 | ≈ 23% |
| Blindlight Muckdweller Elite | Blackfathom Deeps | 25–26 | ≈ 22% |
| Bluegill Forager | Wetlands | 22–23 | ≈ 22% |
| Old Murk-Eye | Westfall | 20 | ≈ 21% |
| Bluegill Puddlejumper | Wetlands | 21–22 | ≈ 21% |
| Blindlight Murloc Elite | Blackfathom Deeps | 22–25 | ≈ 20% |
| Murloc Nightcrawler | Redridge Mountains | 21–22 | ≈ 20% |
| Gobbler | Wetlands | 22 | ≈ 20% |
| Bluegill Murloc | Wetlands | 20–21 | ≈ 20% |
| Saltspittle Warrior | Ashenvale | 19–20 | ≈ 20% |
| Saltspittle Muckdweller | Ashenvale | 20–21 | ≈ 19% |
| Mugglefin Rare | Ashenvale | 23 | ≈ 19% |
| Murkdeep | Darkshore | 19 | ≈ 19% |
| Saltspittle Puddlejumper | Ashenvale | 19–20 | ≈ 19% |
| Murloc Scout | Redridge Mountains | 19–20 | ≈ 19% |
| Greymist Tidehunter | Darkshore | 19–20 | ≈ 19% |
| Murloc Tidehunter | Westfall | 18–19 | ≈ 19% |
| Saltspittle Oracle | Ashenvale | 20–21 | ≈ 19% |
| Murloc Tidecaller | Redridge Mountains | 19–20 | ≈ 18% |
| Vile Fin Lakestalker | Silverpine Forest | 18–19 | ≈ 18% |
| Squiddic Rare | Redridge Mountains | 19 | ≈ 18% |
| Murloc Flesheater | Redridge Mountains | 18–19 | ≈ 17% |
| Murloc Hunter | Westfall | 16–17 | ≈ 17% |
| Murloc Oracle | Westfall | 17–18 | ≈ 17% |
| Gelihast Elite | Blackfathom Deeps | 26 | ≈ 17% |
| Vile Fin Oracle | Silverpine Forest | 19–20 | ≈ 17% |
| Greymist Oracle | Darkshore | 18–19 | ≈ 16% |
| Murloc Minor Tidecaller | Redridge Mountains | 17–18 | ≈ 16% |
| Vile Fin Tidecaller | Silverpine Forest | 17–18 | ≈ 16% |
| Cookie Elite | The Deadmines | 20 | ≈ 15% |
| Mutanus the Devourer Elite | Wailing Caverns | 22 | ≈ 15% |
| Murloc Warrior | Westfall | 15–16 | ≈ 15% |
| Vile Fin Shorecreeper | Silverpine Forest | 16–17 | ≈ 15% |
| Murloc Shorestriker | Redridge Mountains | 16–17 | ≈ 15% |
| Brack Rare | Westfall | 19 | ≈ 14% |
| Greymist Hunter | Darkshore | 16–17 | ≈ 14% |
| Greymist Warrior | Darkshore | 15–16 | ≈ 13% |
| Bluegill Raider | Wetlands | 28–29 |
Pickpocketed from
| Creature | Zone | Level | Chance |
|---|---|---|---|
| Bluegill Warrior | Wetlands | 24–25 | ≈ 0.46% |
| Bluegill Murloc | Wetlands | 20–21 | ≈ 0.24% |
Drops and chances are estimates; not all have been confirmed in the current game.