Small Barnacled Clam
Item Level 10
This item has no base combat stats.
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level | Chance |
|---|---|---|---|
| Mystlash Hydra | Ashenvale | 19–20 | ≈ 68% |
| Young Threshadon | Loch Modan | 19–20 | ≈ 56% |
| Vorsha the Lasher | Ashenvale | 22 | ≈ 48% |
| Elder Darkshore Thresher | Darkshore | 16–18 | ≈ 47% |
| Ruuzel | Ashenvale | 22 | ≈ 45% |
| Sand Crawler | Westfall | 13–14 | ≈ 44% |
| Murkdeep | Darkshore | 19 | ≈ 44% |
| Darkshore Thresher | Darkshore | 12–14 | ≈ 44% |
| Clattering Crawler | Ashenvale | 19–20 | ≈ 42% |
| Spined Crawler | Ashenvale | 20–21 | ≈ 42% |
| Wrathtail Priestess | Ashenvale | 20–21 | ≈ 42% |
| Shore Crawler | Westfall | 17–18 | ≈ 42% |
| Murloc Nightcrawler | Redridge Mountains | 21–22 | ≈ 41% |
| Saltspittle Muckdweller | Ashenvale | 20–21 | ≈ 41% |
| Saltspittle Oracle | Ashenvale | 20–21 | ≈ 41% |
| Oasis Snapjaw | The Barrens | 15–16 | ≈ 41% |
| Sea Crawler | Westfall | 15–16 | ≈ 41% |
| Wrathtail Myrmidon | Ashenvale | 20–21 | ≈ 40% |
| Mystlash Flayer | Ashenvale | 20–21 | ≈ 40% |
| Raging Reef Crawler | Darkshore | 20–21 | ≈ 40% |
| Stormscale Sorceress | Darkshore | 19–20 | ≈ 40% |
| Murloc Tidecaller | Redridge Mountains | 19–20 | ≈ 40% |
| Trigore the Lasher Rare elite | The Barrens | 19 | ≈ 40% |
| Saltspittle Puddlejumper | Ashenvale | 19–20 | ≈ 39% |
| Wrathtail Sea Witch | Ashenvale | 19–20 | ≈ 39% |
| Murloc Tidehunter | Westfall | 18–19 | ≈ 39% |
| Encrusted Tide Crawler | Darkshore | 18–20 | ≈ 39% |
| Murloc Scout | Redridge Mountains | 19–20 | ≈ 39% |
| Murloc Flesheater | Redridge Mountains | 18–19 | ≈ 39% |
| Reef Crawler | Darkshore | 15–17 | ≈ 38% |
| Lady Vespia Rare | Ashenvale | 22 | ≈ 38% |
| Stormscale Myrmidon | Darkshore | 18–19 | ≈ 38% |
| Gesharahan Rare elite | The Barrens | 20 | ≈ 38% |
| Old Murk-Eye | Westfall | 20 | ≈ 38% |
| Greymist Tidehunter | Darkshore | 19–20 | ≈ 38% |
| Wrathtail Sorceress | Ashenvale | 18–19 | ≈ 38% |
| Stormscale Warrior | Darkshore | 20–21 | ≈ 38% |
| Vile Fin Lakestalker | Silverpine Forest | 18–19 | ≈ 38% |
| Wrathtail Wave Rider | Ashenvale | 18–19 | ≈ 38% |
| Greymist Oracle | Darkshore | 18–19 | ≈ 38% |
| Murloc Minor Tidecaller | Redridge Mountains | 17–18 | ≈ 38% |
| Wrathtail Razortail | Ashenvale | 19–20 | ≈ 37% |
| Saltspittle Warrior | Ashenvale | 19–20 | ≈ 37% |
| Slimeshell Makrura | The Barrens | 18–19 | ≈ 37% |
| Slark Rare | Westfall | 15 | ≈ 37% |
| Squiddic Rare | Redridge Mountains | 19 | ≈ 37% |
| Murloc Oracle | Westfall | 17–18 | ≈ 37% |
| Stormscale Siren | Darkshore | 16–17 | ≈ 37% |
| Vile Fin Tidecaller | Silverpine Forest | 17–18 | ≈ 36% |
| Young Reef Crawler | Darkshore | 10–11 | ≈ 36% |
Showing the 50 most likely of 82 creatures.
Pickpocketed from
| Creature | Zone | Level | Chance |
|---|---|---|---|
| Wrathtail Sorceress | Ashenvale | 18–19 | ≈ 0.51% |
Drops and chances are estimates; not all have been confirmed in the current game.