Severed Talon
Item Level 1
This item has no base combat stats.
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level | Chance |
|---|---|---|---|
| Giant Foreststrider | Darkshore | 17–19 | ≈ 43% |
| Salt Flats Scavenger | Thousand Needles | 30–32 | ≈ 37% |
| Ornery Plainstrider | The Barrens | 16–17 | ≈ 34% |
| Vultros Rare | Westfall | 26 | ≈ 30% |
| Foreststrider | Darkshore | 14–16 | ≈ 28% |
| Witchwing Roguefeather | The Barrens | 15–16 | ≈ 23% |
| Witchwing Harpy | The Barrens | 14–15 | ≈ 22% |
| Foreststrider Fledgling | Darkshore | 11–13 | ≈ 20% |
| Bloodfeather Matriarch | Teldrassil | 11 | ≈ 19% |
| Greater Fleshripper | Westfall | 16–17 | ≈ 19% |
| Fleeting Plainstrider | The Barrens | 12–13 | ≈ 16% |
| Strider Clutchmother Rare | Darkshore | 20 | ≈ 14% |
| Lunaclaw | The Barrens | 12 | ≈ 13% |
| Raging Moonkin | Darkshore | 12–14 | ≈ 12% |
| Young Moonkin | Darkshore | 11–12 | ≈ 11% |
| Moonkin Oracle | Darkshore | 13–14 | ≈ 11% |
| Greater Plainstrider | The Barrens | 11–12 | ≈ 11% |
| Moonkin | Darkshore | 12–13 | ≈ 10% |
| Lord Condar Rare | Loch Modan | 15–16 | ≈ 9% |
| Mountain Buzzard | Loch Modan | 15–16 | ≈ 8.7% |
| Fleshripper | Westfall | 13–14 | ≈ 8.2% |
| Dire Condor | Redridge Mountains | 18–19 | ≈ 7.7% |
| Witchwing Windcaller | The Barrens | 17–18 | ≈ 7.5% |
| Sister Rathtalon Rare elite | The Barrens | 19 | ≈ 7.4% |
| Witchwing Slayer | The Barrens | 16–17 | ≈ 7.1% |
| Witchwing Ambusher | The Barrens | 17–18 | ≈ 6.9% |
| Serena Bloodfeather | The Barrens | 20 | ≈ 6.7% |
| Jai'vhanel | Darkshore | 12 | |
| Witchmother Arysa | Teldrassil | 12 |
Drops and chances are estimates; not all have been confirmed in the current game.