Tribal Cloak
Item Level 9
BackCloth
- Armor
- 8
Requires Level 4
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level | Chance |
|---|---|---|---|
| Snagglespear Rare | Mulgore | 9 | ≈ 0.99% |
| Warlord Kolkanis Rare | Durotar | 9 | ≈ 0.99% |
| Death Flayer Rare | Durotar | 11 | ≈ 0.8% |
| Bayne Rare | Tirisfal Glades | 10 | ≈ 0.76% |
| Mazzranache Rare | Mulgore | 9 | ≈ 0.67% |
| Ornery Galestrider | Zephras Isle | 8–9 | |
| Al'Aketh Stormchaser | Zephras Isle | 10–11 | |
| Al'Aketh Footsoldier | Zephras Isle | 10–11 | |
| Hungry Bandit | Zephras Isle | 8–9 | |
| Bandit Highwayman | Zephras Isle | 8–9 | |
| Shriekling Fledgling | Zephras Isle | 8–9 | |
| Al'Aketh Healer | Zephras Isle | 9–10 | |
| Al'Aketh Assassin | Zephras Isle | 9–10 | |
| Ur'endra | Zephras Isle | 10 | |
| Al'Aketh Brawler | Zephras Isle | 8–10 | |
| Befouled Webwood | Teldrassil | 10–11 |
Drops and chances are estimates; not all have been confirmed in the current game.