Steel Lockbox
Item Level 40
This item has no base combat stats.
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level | Chance |
|---|---|---|---|
| Narillasanz Rare elite | Alterac Mountains | 44 | ≈ 3% |
| Warleader Krazzilak Rare elite | Tanaris | 45 | ≈ 2.2% |
| Prince Nazjak Rare | Arathi Highlands | 41 | ≈ 1.5% |
| Brimgore Rare elite | Dustwallow Marsh | 45 | ≈ 0.98% |
| Witherheart the Stalker Rare | The Hinterlands | 45 | ≈ 0.81% |
| Scale Belly Rare | Stranglethorn Vale | 45 | ≈ 0.79% |
| Thenan Elite | Arathi Highlands | 42 | ≈ 0.76% |
| Cursed Centaur Rare | Desolace | 43 | ≈ 0.74% |
| 7:XT Rare | Badlands | 41 | ≈ 0.74% |
| Fingat Rare | Swamp of Sorrows | 43 | ≈ 0.7% |
| Deeprot Stomper Elite | Maraudon | 43–44 | ≈ 0.7% |
| Putridus Trickster Elite | Maraudon | 44–45 | ≈ 0.68% |
| Myzrael Elite | Arathi Highlands | 44 | ≈ 0.68% |
| Mug'thol Elite | Alterac Mountains | 43 | ≈ 0.64% |
| Coast Crawl Deepseer | Feralas | 43–44 | ≈ 0.64% |
| Vale Screecher | Feralas | 41–43 | ≈ 0.61% |
| Barbed Lasher Elite | Maraudon | 44–45 | ≈ 0.61% |
| Ambereye Reaver Elite | Desolace | 41–42 | ≈ 0.55% |
| Mosh'Ogg Mauler Elite | Stranglethorn Vale | 43–44 | ≈ 0.54% |
| Rock Worm Elite | Desolace | 41–42 | ≈ 0.53% |
| Stonevault Mauler Elite | Uldaman | 44–45 | ≈ 0.51% |
| Ambershard Destroyer Elite | Desolace | 42–43 | ≈ 0.5% |
| Khan Hratha Elite | Desolace | 42 | ≈ 0.5% |
| Old Cliff Jumper Rare | The Hinterlands | 42 | ≈ 0.5% |
| Earthen Sculptor | Uldaman | 42–43 | ≈ 0.49% |
| Shadowforge Ambusher | Uldaman | 43–44 | ≈ 0.46% |
| Stonevault Geomancer Elite | Uldaman | 43–44 | ≈ 0.46% |
| Shadowforge Darkcaster Elite | Uldaman | 43–44 | ≈ 0.45% |
| Rabid Crag Coyote | Badlands | 42–43 | ≈ 0.44% |
| Celebrian Dryad Elite | Maraudon | 45–46 | ≈ 0.43% |
| Stonevault Brawler Elite | Uldaman | 43–44 | ≈ 0.43% |
| Sandfury Witch Doctor Elite | Zul'Farrak | 44–45 | ≈ 0.43% |
| Shadowshard Smasher Elite | Desolace | 41–42 | ≈ 0.43% |
| Obsidian Sentinel Elite | Uldaman | 42 | ≈ 0.42% |
| Ambershard Crusher Elite | Desolace | 40–41 | ≈ 0.41% |
| Sandfury Shadowcaster Elite | Zul'Farrak | 43–44 | ≈ 0.4% |
| Rumbler Rare | Badlands | 45 | ≈ 0.4% |
| Sandfury Hideskinner Elite | Tanaris | 42–43 | ≈ 0.4% |
| Fozruk Elite | Arathi Highlands | 42 | ≈ 0.39% |
| Zul'arek Hatefowler Rare | The Hinterlands | 43 | ≈ 0.39% |
| Zerillis Rare elite | Zul'Farrak | 45 | ≈ 0.39% |
| Shadowforge Sharpshooter Elite | Uldaman | 43–44 | ≈ 0.38% |
| Gusting Vortex | Tanaris | 43–45 | ≈ 0.38% |
| Green Scalebane | Swamp of Sorrows | 42–43 | ≈ 0.38% |
| Stonevault Flameweaver Elite | Uldaman | 44–45 | ≈ 0.38% |
| Mosh'Ogg Warmonger Elite | Stranglethorn Vale | 41–42 | ≈ 0.37% |
| The Nameless Prophet Elite | Desolace | 41 | ≈ 0.37% |
| Fungal Ooze Elite | Swamp of Sorrows | 45–46 | ≈ 0.37% |
| Dagun the Ravenous Elite | Dustwallow Marsh | 43 | ≈ 0.36% |
| Sandfury Blood Drinker Elite | Zul'Farrak | 44–45 | ≈ 0.36% |
Showing the 50 most likely of 252 creatures.
Drops and chances are estimates; not all have been confirmed in the current game.