Spider Palp
Item Level 1
This item has no base combat stats.
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level | Chance |
|---|---|---|---|
| Carrion Recluse | Duskwood | 25–26 | ≈ 36% |
| Black Widow Hatchling | Duskwood | 20–25 | ≈ 33% |
| Creepthess Rare | Hillsbrad Foothills | 24 | ≈ 31% |
| Giant Moss Creeper | Hillsbrad Foothills | 24–25 | ≈ 28% |
| Wildthorn Venomspitter | Ashenvale | 24–25 | ≈ 28% |
| Deepmoss Matriarch | Stonetalon Mountains | 22 | ≈ 26% |
| Leech Widow Rare | Wetlands | 24 | ≈ 24% |
| Forest Moss Creeper | Hillsbrad Foothills | 20–21 | ≈ 24% |
| Wildthorn Stalker | Ashenvale | 20–21 | ≈ 23% |
| Cave Stalker | Wetlands | 21–22 | ≈ 23% |
| Green Recluse | Duskwood | 21–22 | ≈ 22% |
| Leech Stalker | Wetlands | 21–22 | ≈ 21% |
| Chatter Rare | Redridge Mountains | 23 | ≈ 18% |
| Besseleth Elite | Stonetalon Mountains | 21 | ≈ 18% |
| Pygmy Venom Web Spider | Duskwood | 18–19 | ≈ 17% |
| Venom Web Spider | Duskwood | 19–20 | ≈ 17% |
Drops and chances are estimates; not all have been confirmed in the current game.