Wintersbite
Item Level 39
This item has no base combat stats.
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level | Chance |
|---|---|---|---|
| Treant Spirit | Felwood | 52–53 | ≈ 3% |
| Molt Thorn Rare | Swamp of Sorrows | 42 | ≈ 2.9% |
| Dessecus Rare elite | Felwood | 56 | ≈ 2.1% |
| Constrictor Vine Elite | Maraudon | 45–46 | ≈ 2.1% |
| Swampwalker | Swamp of Sorrows | 38–39 | ≈ 2.1% |
| Tangled Horror | Swamp of Sorrows | 40–41 | ≈ 1.9% |
| Barbed Lasher Elite | Maraudon | 44–45 | ≈ 1.9% |
| Whip Lasher | Dire Maul | 54 | ≈ 1.8% |
| Deeprot Stomper Elite | Maraudon | 43–44 | ≈ 1.6% |
| Withered Protector | Felwood | 55–56 | ≈ 1.6% |
| Wandering Forest Walker | Feralas | 44–46 | ≈ 1.6% |
| Cavern Lurker Elite | Maraudon | 45–46 | ≈ 1.5% |
| Cursed Sycamore | Feralas | 45 | ≈ 1.5% |
| Deeprot Tangler Elite | Maraudon | 44–45 | ≈ 1.5% |
| Swampwalker Elder | Swamp of Sorrows | 39–40 | ≈ 1.5% |
| Bloodpetal Flayer | Un'Goro Crater | 51–52 | ≈ 1.3% |
| Mire Lord | Swamp of Sorrows | 42 | ≈ 1.3% |
| Bloodpetal Thresher | Un'Goro Crater | 49–50 | ≈ 1.3% |
| Cavern Shambler Elite | Maraudon | 46–47 | ≈ 1.2% |
| Bloodpetal Trapper | Un'Goro Crater | 52–53 | ≈ 1.2% |
| Bloodpetal Lasher | Un'Goro Crater | 48–49 | ≈ 1.2% |
| Thistleshrub Dew Collector | Tanaris | 47–48 | ≈ 1% |
| Thistleshrub Rootshaper | Tanaris | 49–50 | ≈ 1% |
| Rotting Behemoth | Western Plaguelands | 55–56 | ≈ 0.98% |
| Gnarled Thistleshrub | Tanaris | 48–49 | ≈ 0.98% |
| Tar Beast | Un'Goro Crater | 50–51 | ≈ 0.98% |
| Irontree Wanderer | Felwood | 52–53 | ≈ 0.98% |
| Deep Lurker Elite | The Temple of Atal'Hakkar | 47–49 | ≈ 0.98% |
| Tar Lord | Un'Goro Crater | 53–54 | ≈ 0.96% |
| Tar Creeper | Un'Goro Crater | 51–52 | ≈ 0.96% |
| Ironbark Protector Elite | Dire Maul | 57–59 | ≈ 0.96% |
| Death Lash Elite | Dire Maul | 57–58 | ≈ 0.96% |
| Warpwood Moss Flayer | Felwood | 52–53 | ≈ 0.94% |
| Irontree Stomper | Felwood | 52–53 | ≈ 0.92% |
| Warpwood Treant Elite | Dire Maul | 54–55 | ≈ 0.92% |
| Warpwood Guardian Elite | Dire Maul | 57–58 | ≈ 0.88% |
| Warpwood Tangler Elite | Dire Maul | 55–56 | ≈ 0.88% |
| Fel Lash Elite | Dire Maul | 56 | ≈ 0.88% |
| Warpwood Shredder | Felwood | 53–54 | ≈ 0.86% |
| Tar Lurker | Un'Goro Crater | 52–54 | ≈ 0.84% |
| Phase Lasher Elite | Dire Maul | 54–55 | ≈ 0.84% |
| Petrified Guardian Elite | Dire Maul | 57–59 | ≈ 0.84% |
| Warpwood Crusher Elite | Dire Maul | 56 | ≈ 0.8% |
| Petrified Treant Elite | Dire Maul | 57–59 | ≈ 0.64% |
Drops and chances are estimates; not all have been confirmed in the current game.