Short Ash Bow
Item Level 23
Binds when equipped
RangedBow
12–23 Damage
Speed 1.9
(9.21 damage per second)
- Spirit
- +2
Requires Level 18
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level | Chance |
|---|---|---|---|
| Swiftmane Rare elite | The Barrens | 21 | ≈ 0.68% |
| Lady Vespira Rare | Darkshore | 22 | ≈ 0.68% |
| Lady Vespia Rare | Ashenvale | 22 | ≈ 0.68% |
| Mist Howler Rare | Ashenvale | 22 | ≈ 0.68% |
| Seeker Aqualon Rare | Redridge Mountains | 21 | ≈ 0.68% |
| Strider Clutchmother Rare | Darkshore | 20 | ≈ 0.67% |
| Chatter Rare | Redridge Mountains | 23 | ≈ 0.63% |
| Humar the Pridelord Rare elite | The Barrens | 23 | ≈ 0.63% |
| Mugglefin Rare | Ashenvale | 23 | ≈ 0.63% |
| Jimmy the Bleeder Rare | Alterac Mountains | 23–34 | ≈ 0.63% |
| Swinegart Spearhide Rare elite | The Barrens | 22 | ≈ 0.61% |
| Creepthess Rare | Hillsbrad Foothills | 24 | ≈ 0.57% |
| Gnawbone Rare | Wetlands | 24 | ≈ 0.57% |
| Thunderstomp Rare | The Barrens | 24 | ≈ 0.4% |
Drops and chances are estimates; not all have been confirmed in the current game.