THE FOREVER FIELD GUIDE
Spells
Abilities, descriptions, casting details and resource costs.
Catalog spells
116 entries
| Name | Category | Level | Game ID | Source or build |
|---|---|---|---|---|
|
|
Spell | — | 20257 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 1310904 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 20262 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 81 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 3112 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 9799 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 2580 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19891 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19899 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19900 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19888 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19897 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 19898 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 20174 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 20237 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 1237268 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 635 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 5923 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 20925 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 1311606 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 679 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 20210 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 20487 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 1310902 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 25956 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 20468 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 1314103 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 20224 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 426065 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 1311085 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 1311034 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 20271 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 1293657 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 1310911 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 836 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 3219 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 1319421 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 20196 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 22810 | 1.60.1 · Build 69893 · enUS |
|
|
Spell | — | 20189 | 1.60.1 · Build 69893 · enUS |
The database grows with each import. Each entry identifies its source or recorded client build. Missing details may need player observations or a source update.