THE FOREVER FIELD GUIDE
NPCs
The people and creatures encountered across Azeroth.
Catalog npcs
59 entries
| Name | Category | Level | Game ID | Source or build |
|---|---|---|---|---|
|
|
NPC | 30 | 10055 | 1.60.1 · Build 69893 · enUS |
|
|
NPC | 10 | 2134 | 1.60.1 · Build 69893 · enUS |
|
|
NPC | 13 | 2136 | 1.60.1 · Build 69893 · enUS |
|
|
Monster | 1 | 4075 | 1.60.1 · Build 69893 · enUS |
|
|
NPC | 7 | 266025 | 1.60.1 · Build 69893 · enUS |
|
|
Monster | 6 | 1526 | 1.60.1 · Build 69893 · enUS |
|
|
NPC | 1 | 267357 | 1.60.1 · Build 69893 · enUS |
|
|
Monster | 7 | 1674 | 1.60.1 · Build 69893 · enUS |
|
|
Monster | 6 | 1941 | 1.60.1 · Build 69893 · enUS |
|
|
Monster | 7 | 1675 | 1.60.1 · Build 69893 · enUS |
|
|
Monster | 6 | 1525 | 1.60.1 · Build 69893 · enUS |
|
|
NPC | 5 | 2314 | 1.60.1 · Build 69893 · enUS |
|
|
NPC | 16 | 246152 | 1.60.1 · Build 69893 · enUS |
|
|
NPC | 5 | 2309 | 1.60.1 · Build 69893 · enUS |
|
|
NPC | 60 | 6491 | 1.60.1 · Build 69893 · enUS |
|
|
NPC | 30 | 4773 | 1.60.1 · Build 69893 · enUS |
|
|
NPC | 9 | 265944 | 1.60.1 · Build 69893 · enUS |
|
|
NPC | 15 | 1560 | 1.60.1 · Build 69893 · enUS |
|
|
NPC | 30 | 4731 | 1.60.1 · Build 69893 · enUS |
The database grows with each import. Each entry identifies its source or recorded client build. Missing details may need player observations or a source update.