Demetria

The Scarlet Oracle

Overview

Demetria (The Scarlet Oracle) is a level 61 elite humanoid found in Eastern Plaguelands.

Where to find it

Eastern Plaguelands442 recorded positions
  1. 20.4, 74.4
  2. 27.6, 80.4
  3. 30.4, 22.4
  4. 30.8, 21.0
  5. 30.8, 21.6
  6. 31.2, 24.2
  7. 31.4, 25.0
  8. 31.6, 18.0
  9. 31.6, 22.4
  10. 32.0, 27.0
  11. 32.2, 20.2
  12. 33.4, 27.2
  13. 34.2, 28.4
  14. 34.8, 29.0
  15. 35.4, 27.4
  16. 35.4, 29.6
  17. 35.6, 22.6
  18. 35.6, 29.2
  19. 37.0, 29.6
  20. 37.0, 36.0
  21. 37.6, 29.4
  22. 38.2, 29.6
  23. 39.0, 27.4
  24. 39.4, 28.4
  25. 39.6, 28.6
  26. 41.0, 28.4
  27. 41.2, 30.6
  28. 41.2, 79.6
  29. 41.6, 29.4
  30. 42.0, 30.0
  31. 42.6, 31.8
  32. 42.8, 30.6
  33. 43.0, 30.2
  34. 43.4, 29.4
  35. 44.4, 31.6
  36. 44.6, 31.4
  37. 45.4, 77.8
  38. 45.6, 31.2
  39. 45.6, 31.8
  40. 46.4, 44.0
  41. 46.6, 32.4
  42. 47.0, 30.4
  43. 47.0, 31.0
  44. 47.6, 35.6
  45. 48.0, 31.4
  46. 48.0, 32.6
  47. 48.0, 77.0
  48. 48.4, 30.4
  49. 48.4, 34.2
  50. 48.6, 31.6
  51. 48.6, 35.0
  52. 49.2, 33.6
  53. 49.2, 36.0
  54. 50.2, 33.2
  55. 50.2, 33.8
  56. 50.6, 31.6
  57. 50.6, 32.6
  58. 50.6, 42.2
  59. 51.0, 34.8
  60. 51.2, 35.8
  61. 52.0, 34.4
  62. 52.2, 33.0
  63. 52.4, 35.8
  64. 52.4, 50.4
  65. 52.6, 31.6
  66. 53.0, 34.2
  67. 53.2, 36.2
  68. 53.6, 33.8
  69. 54.0, 33.0
  70. 54.4, 35.2
  71. 54.6, 33.6
  72. 54.6, 35.4
  73. 55.4, 36.0
  74. 55.4, 36.8
  75. 55.6, 72.2
  76. 56.2, 35.6
  77. 56.4, 34.0
  78. 57.2, 35.4
  79. 57.4, 29.4
  80. 57.4, 36.6
  81. 57.6, 34.4
  82. 57.6, 36.6
  83. 58.0, 35.0
  84. 58.4, 37.6
  85. 58.4, 68.2
  86. 59.0, 33.8
  87. 59.0, 38.2
  88. 59.2, 20.4
  89. 59.2, 38.6
  90. 59.6, 54.6
  91. 59.8, 39.4
  92. 60.4, 62.4
  93. 60.4, 64.2
  94. 60.4, 68.0
  95. 60.4, 69.2
  96. 60.4, 69.6
  97. 60.8, 40.4
  98. 60.8, 55.4
  99. 61.0, 39.4
  100. 61.0, 41.4
  101. 61.0, 63.8
  102. 61.0, 67.6
  103. 61.0, 76.2
  104. 61.2, 44.2
  105. 61.2, 72.6
  106. 61.2, 75.0
  107. 61.4, 55.6
  108. 61.4, 58.2
  109. 61.4, 62.8
  110. 61.4, 64.8
  111. 61.4, 70.6
  112. 61.4, 71.8
  113. 61.6, 62.2
  114. 61.6, 67.8
  115. 61.6, 70.4
  116. 61.8, 42.2
  117. 61.8, 43.2
  118. 61.8, 65.6
  119. 61.8, 74.0
  120. 62.2, 38.2
  121. 62.2, 44.2
  122. 62.2, 59.6
  123. 62.2, 62.8
  124. 62.2, 71.6
  125. 62.4, 45.2
  126. 62.4, 52.4
  127. 62.4, 54.2
  128. 62.4, 55.6
  129. 62.4, 57.0
  130. 62.4, 61.4
  131. 62.4, 64.4
  132. 62.4, 67.4
  133. 62.4, 73.4
  134. 62.4, 77.2
  135. 62.6, 55.8
  136. 62.6, 57.2
  137. 62.6, 66.0
  138. 62.6, 71.4
  139. 62.8, 45.0
  140. 62.8, 49.0
  141. 62.8, 57.6
  142. 62.8, 58.8
  143. 62.8, 63.4
  144. 62.8, 73.6
  145. 62.8, 75.8
  146. 63.0, 38.2
  147. 63.0, 52.4
  148. 63.0, 60.0
  149. 63.2, 47.0
  150. 63.2, 55.4
  151. 63.2, 85.0
  152. 63.4, 48.2
  153. 63.4, 49.6
  154. 63.4, 60.6
  155. 63.4, 64.8
  156. 63.4, 67.8
  157. 63.4, 69.4
  158. 63.6, 44.8
  159. 63.6, 49.8
  160. 63.6, 53.6
  161. 63.6, 58.8
  162. 63.6, 64.4
  163. 63.6, 66.0
  164. 63.6, 72.2
  165. 63.6, 74.6
  166. 63.8, 48.4
  167. 63.8, 48.6
  168. 63.8, 56.0
  169. 63.8, 62.4
  170. 63.8, 66.6
  171. 63.8, 69.8
  172. 63.8, 77.8
  173. 64.0, 47.4
  174. 64.0, 56.6
  175. 64.0, 62.6
  176. 64.2, 64.8
  177. 64.2, 74.0
  178. 64.2, 78.8
  179. 64.6, 50.2
  180. 64.6, 50.8
  181. 64.6, 61.2
  182. 64.6, 62.4
  183. 64.6, 69.4
  184. 64.6, 70.6
  185. 64.8, 49.0
  186. 65.0, 52.2
  187. 65.0, 67.4
  188. 65.0, 75.0
  189. 65.0, 83.4
  190. 65.2, 73.4
  191. 65.2, 75.8
  192. 65.4, 54.0
  193. 65.4, 63.8
  194. 65.6, 71.0
  195. 65.6, 75.4
  196. 66.0, 67.6
  197. 66.0, 72.4
  198. 66.2, 73.2
  199. 66.2, 76.4
  200. 66.4, 52.4
  201. 66.4, 65.6
  202. 66.4, 76.6
  203. 66.4, 77.8
  204. 66.4, 81.2
  205. 66.6, 70.6
  206. 66.6, 78.6
  207. 66.6, 80.4
  208. 66.8, 65.6
  209. 67.2, 69.0
  210. 67.2, 77.0
  211. 67.4, 73.6
  212. 67.8, 77.2
  213. 68.2, 79.4
  214. 68.6, 57.0
  215. 68.8, 55.0
  216. 68.8, 77.4
  217. 69.0, 66.4
  218. 69.0, 81.2
  219. 69.2, 82.6
  220. 69.4, 76.2
  221. 69.6, 58.0
  222. 70.0, 39.6
  223. 70.0, 75.2
  224. 70.0, 78.0
  225. 70.2, 77.2
  226. 70.2, 78.6
  227. 70.4, 76.4
  228. 70.6, 80.4
  229. 70.8, 71.6
  230. 71.0, 73.8
  231. 71.0, 75.6
  232. 71.2, 70.0
  233. 71.2, 74.6
  234. 71.4, 52.0
  235. 71.4, 69.4
  236. 71.4, 78.6
  237. 71.8, 79.0
  238. 72.0, 62.2
  239. 72.0, 73.4
  240. 72.0, 79.6
  241. 72.2, 75.2
  242. 72.2, 76.8
  243. 72.2, 81.6
  244. 72.6, 75.4
  245. 72.6, 78.8
  246. 72.6, 83.2
  247. 73.2, 68.2
  248. 73.2, 71.6
  249. 73.2, 77.6
  250. 73.4, 77.4
  251. 73.4, 80.6
  252. 73.6, 77.6
  253. 73.8, 76.0
  254. 73.8, 79.2
  255. 74.0, 74.6
  256. 74.0, 83.2
  257. 74.2, 80.6
  258. 74.4, 82.0
  259. 74.6, 79.4
  260. 74.6, 80.2
  261. 75.2, 54.2
  262. 75.2, 56.8
  263. 75.4, 76.6
  264. 75.4, 77.8
  265. 75.4, 81.2
  266. 75.4, 83.8
  267. 75.6, 72.8
  268. 75.6, 76.8
  269. 75.6, 78.4
  270. 75.8, 71.0
  271. 75.8, 71.6
  272. 76.0, 67.2
  273. 76.0, 75.4
  274. 76.2, 55.4
  275. 76.4, 79.2
  276. 76.4, 82.8
  277. 76.8, 81.8
  278. 77.2, 82.8
  279. 77.6, 81.6
  280. 78.2, 81.4
  281. 78.6, 57.4
  282. 78.6, 68.0
  283. 78.6, 81.6
  284. 79.0, 80.0
  285. 79.4, 81.4
  286. 79.6, 59.0
  287. 80.2, 81.4
  288. 80.2, 82.8
  289. 80.4, 58.2
  290. 80.4, 82.0
  291. 81.0, 59.4
  292. 81.0, 81.4
  293. 81.4, 58.2
  294. 81.6, 58.6
  295. 82.0, 82.0
  296. 82.4, 80.4
  297. 83.2, 83.2
  298. 84.2, 83.2
  299. 84.8, 83.4
  300. 84.8, 84.6

Showing 300 of 442 positions.

Positions are map coordinates where this creature has been recorded. Use them as starting points; it may roam or share spawn points.

Drops

Drops and chances are estimates; not all have been confirmed in the current game. 256 rarer world drops are not listed.