Carrion Grub

Overview

Carrion Grub is a level 54–55 beast found in Eastern Plaguelands.

Where to find it

Eastern Plaguelands413 recorded positions
  1. 6.2, 43.4
  2. 6.2, 43.6
  3. 6.2, 45.4
  4. 6.8, 42.4
  5. 7.0, 47.0
  6. 7.0, 49.4
  7. 7.0, 50.6
  8. 7.2, 43.2
  9. 7.4, 46.0
  10. 7.4, 53.4
  11. 7.4, 53.6
  12. 7.6, 46.6
  13. 7.6, 53.4
  14. 7.6, 53.8
  15. 8.6, 55.4
  16. 8.6, 55.6
  17. 10.2, 57.4
  18. 10.2, 57.6
  19. 10.6, 58.0
  20. 11.2, 59.6
  21. 12.8, 77.2
  22. 12.8, 77.6
  23. 16.4, 74.4
  24. 16.4, 74.8
  25. 16.4, 76.6
  26. 16.6, 76.6
  27. 16.8, 74.2
  28. 16.8, 76.0
  29. 17.4, 64.4
  30. 17.4, 64.6
  31. 17.4, 80.2
  32. 17.6, 64.4
  33. 17.6, 65.6
  34. 17.8, 80.0
  35. 18.0, 68.4
  36. 18.4, 66.8
  37. 18.4, 69.4
  38. 18.4, 69.6
  39. 18.6, 69.6
  40. 19.2, 66.4
  41. 19.2, 75.4
  42. 19.2, 76.0
  43. 19.4, 66.8
  44. 19.6, 66.4
  45. 19.6, 66.8
  46. 19.6, 76.2
  47. 20.2, 69.2
  48. 20.4, 70.2
  49. 20.8, 70.0
  50. 21.0, 69.4
  51. 21.4, 71.4
  52. 21.4, 73.4
  53. 21.4, 73.6
  54. 21.4, 79.4
  55. 21.6, 71.4
  56. 21.6, 72.0
  57. 21.8, 80.0
  58. 22.0, 73.6
  59. 22.2, 73.4
  60. 23.4, 64.4
  61. 23.4, 64.6
  62. 23.4, 80.0
  63. 23.6, 64.6
  64. 23.6, 80.2
  65. 23.8, 65.6
  66. 23.8, 79.0
  67. 24.8, 89.4
  68. 25.2, 69.4
  69. 25.4, 69.8
  70. 25.4, 70.6
  71. 25.8, 69.4
  72. 26.0, 63.0
  73. 26.4, 63.6
  74. 26.6, 63.4
  75. 26.6, 63.6
  76. 27.8, 67.0
  77. 28.0, 67.6
  78. 28.4, 64.2
  79. 28.8, 64.4
  80. 28.8, 65.8
  81. 29.4, 69.4
  82. 29.4, 69.8
  83. 29.4, 70.6
  84. 29.6, 64.4
  85. 29.6, 71.2
  86. 29.8, 69.6
  87. 29.8, 71.6
  88. 29.8, 72.6
  89. 31.0, 85.6
  90. 31.2, 77.8
  91. 31.4, 77.4
  92. 31.4, 84.4
  93. 31.4, 85.0
  94. 31.6, 77.6
  95. 31.6, 84.8
  96. 31.8, 64.4
  97. 32.4, 69.6
  98. 32.4, 71.2
  99. 33.0, 70.4
  100. 33.2, 71.4
  101. 33.2, 75.8
  102. 33.4, 75.2
  103. 33.6, 71.6
  104. 33.8, 74.4
  105. 34.0, 83.6
  106. 34.4, 69.4
  107. 34.4, 70.2
  108. 34.4, 83.2
  109. 34.6, 69.8
  110. 34.6, 83.4
  111. 34.8, 69.4
  112. 34.8, 83.6
  113. 36.2, 69.6
  114. 36.2, 82.4
  115. 36.2, 82.8
  116. 36.4, 68.6
  117. 36.4, 73.4
  118. 36.4, 83.6
  119. 36.6, 68.4
  120. 36.6, 73.4
  121. 36.6, 74.8
  122. 36.6, 82.4
  123. 36.6, 82.6
  124. 39.4, 82.4
  125. 39.4, 82.6
  126. 39.8, 82.4
  127. 39.8, 82.6
  128. 40.4, 66.4
  129. 40.4, 69.4
  130. 40.4, 69.6
  131. 40.6, 66.6
  132. 40.8, 65.8
  133. 40.8, 69.0
  134. 41.2, 70.0
  135. 41.4, 78.4
  136. 41.4, 78.8
  137. 41.6, 69.8
  138. 41.6, 78.4
  139. 41.6, 79.6
  140. 41.8, 79.0
  141. 42.0, 75.6
  142. 42.4, 68.6
  143. 42.4, 74.4
  144. 42.4, 74.8
  145. 42.4, 82.8
  146. 42.4, 84.0
  147. 42.6, 68.4
  148. 42.6, 74.4
  149. 42.6, 74.8
  150. 42.8, 82.4
  151. 42.8, 82.6
  152. 42.8, 83.6
  153. 44.0, 71.4
  154. 44.2, 72.2
  155. 45.0, 66.0
  156. 45.4, 66.6
  157. 45.4, 80.4
  158. 45.6, 66.4
  159. 45.6, 66.6
  160. 45.8, 79.4
  161. 46.6, 80.0
  162. 47.4, 61.4
  163. 47.4, 66.4
  164. 47.4, 66.6
  165. 47.4, 73.4
  166. 47.6, 62.0
  167. 47.6, 67.2
  168. 47.6, 73.2
  169. 48.4, 59.4
  170. 48.4, 59.6
  171. 48.4, 65.6
  172. 48.6, 59.4
  173. 48.6, 59.6
  174. 49.2, 78.6
  175. 49.4, 77.2
  176. 49.4, 77.6
  177. 49.6, 77.8
  178. 50.8, 58.6
  179. 51.0, 56.4
  180. 51.0, 58.2
  181. 51.2, 54.2
  182. 51.2, 56.6
  183. 51.2, 62.4
  184. 51.2, 63.0
  185. 51.2, 77.6
  186. 51.4, 63.6
  187. 51.6, 63.0
  188. 51.6, 63.6
  189. 51.6, 77.0
  190. 54.2, 78.4
  191. 54.4, 78.8
  192. 54.6, 78.6
  193. 54.8, 78.4
  194. 55.0, 49.6
  195. 55.2, 59.4
  196. 55.2, 59.6
  197. 55.4, 56.8
  198. 55.6, 49.0
  199. 55.6, 49.6
  200. 55.6, 56.4
  201. 55.6, 57.8
  202. 55.6, 79.0
  203. 55.8, 53.4
  204. 55.8, 54.6
  205. 56.0, 53.6
  206. 57.4, 81.6
  207. 57.6, 81.4
  208. 57.6, 81.6
  209. 58.2, 55.4
  210. 58.6, 55.0
  211. 59.2, 61.8
  212. 59.4, 54.2
  213. 59.4, 58.4
  214. 59.4, 62.6
  215. 59.6, 54.0
  216. 59.6, 58.2
  217. 59.6, 62.0
  218. 60.0, 54.6
  219. 60.6, 53.8
  220. 60.8, 53.2
  221. 61.4, 85.4
  222. 61.4, 86.6
  223. 61.6, 85.0
  224. 61.6, 86.2
  225. 63.4, 75.6
  226. 63.6, 75.4
  227. 64.4, 65.4
  228. 64.4, 84.4
  229. 64.4, 84.6
  230. 64.6, 84.4
  231. 65.0, 85.0
  232. 65.2, 65.0
  233. 65.4, 67.2
  234. 65.4, 67.6
  235. 65.8, 67.2
  236. 66.4, 56.8
  237. 66.4, 61.4
  238. 66.4, 70.4
  239. 66.4, 71.2
  240. 66.6, 56.4
  241. 66.6, 61.4
  242. 66.6, 62.0
  243. 66.6, 71.6
  244. 66.8, 56.8
  245. 68.2, 61.0
  246. 68.4, 65.6
  247. 68.4, 67.4
  248. 68.4, 70.4
  249. 68.4, 71.0
  250. 68.6, 60.8
  251. 68.6, 67.4
  252. 68.6, 67.8
  253. 68.6, 70.2
  254. 68.6, 71.8
  255. 68.8, 65.4
  256. 69.4, 59.0
  257. 69.4, 73.8
  258. 69.8, 59.0
  259. 70.2, 59.6
  260. 70.2, 73.4
  261. 70.2, 79.4
  262. 70.2, 82.4
  263. 70.2, 83.4
  264. 70.4, 80.6
  265. 70.6, 80.2
  266. 70.6, 80.6
  267. 70.8, 62.2
  268. 71.4, 62.6
  269. 71.4, 75.6
  270. 72.2, 54.4
  271. 72.2, 54.8
  272. 72.2, 69.4
  273. 72.2, 75.6
  274. 72.4, 69.8
  275. 72.6, 55.6
  276. 72.6, 69.4
  277. 72.6, 69.8
  278. 73.2, 71.8
  279. 73.4, 72.6
  280. 73.6, 72.2
  281. 74.2, 56.6
  282. 74.4, 55.2
  283. 74.6, 55.8
  284. 75.0, 74.2
  285. 75.2, 74.6
  286. 75.4, 58.8
  287. 75.4, 59.6
  288. 76.0, 67.4
  289. 76.0, 68.2
  290. 76.0, 68.6
  291. 77.2, 63.6
  292. 77.4, 72.0
  293. 77.4, 72.6
  294. 77.6, 72.6
  295. 77.8, 63.6
  296. 78.4, 69.2
  297. 78.4, 69.6
  298. 78.6, 69.4
  299. 79.4, 68.4
  300. 79.6, 68.2

Showing 300 of 413 positions.

Positions are map coordinates where this creature has been recorded. Use them as starting points; it may roam or share spawn points.

Drops

Drops and chances are estimates; not all have been confirmed in the current game. 365 rarer world drops are not listed.

Quests