Plaguebat

Overview

Plaguebat is a level 53–55 beast (Bat) found in Eastern Plaguelands.

Where to find it

Eastern Plaguelands467 recorded positions
  1. 6.2, 45.8
  2. 6.4, 42.2
  3. 6.4, 43.8
  4. 6.4, 45.4
  5. 7.0, 46.8
  6. 7.0, 49.4
  7. 7.2, 48.0
  8. 7.2, 50.4
  9. 7.4, 43.4
  10. 7.4, 46.0
  11. 7.4, 53.4
  12. 7.6, 43.8
  13. 7.6, 46.0
  14. 7.6, 53.4
  15. 8.0, 54.4
  16. 8.4, 54.8
  17. 8.4, 55.6
  18. 8.6, 55.6
  19. 10.2, 57.4
  20. 10.2, 57.6
  21. 10.6, 57.4
  22. 10.8, 58.4
  23. 11.0, 59.6
  24. 13.0, 79.2
  25. 14.2, 75.2
  26. 14.2, 77.8
  27. 14.4, 64.6
  28. 14.6, 64.4
  29. 14.6, 77.4
  30. 15.2, 75.4
  31. 15.2, 79.2
  32. 15.4, 65.6
  33. 15.4, 75.6
  34. 15.4, 79.6
  35. 15.6, 63.4
  36. 16.0, 63.8
  37. 16.0, 79.6
  38. 16.4, 66.2
  39. 16.4, 74.6
  40. 16.4, 79.0
  41. 16.6, 63.6
  42. 16.6, 65.8
  43. 16.8, 69.4
  44. 16.8, 69.6
  45. 16.8, 75.6
  46. 17.0, 68.2
  47. 17.0, 74.0
  48. 17.4, 64.6
  49. 17.4, 66.6
  50. 17.6, 68.2
  51. 17.6, 79.4
  52. 17.8, 64.2
  53. 18.2, 66.6
  54. 18.2, 72.4
  55. 18.4, 65.2
  56. 18.4, 65.6
  57. 18.4, 72.6
  58. 18.4, 73.6
  59. 18.6, 65.4
  60. 18.6, 65.6
  61. 18.6, 70.4
  62. 18.6, 70.6
  63. 18.8, 72.8
  64. 19.2, 68.2
  65. 19.2, 72.4
  66. 19.2, 77.2
  67. 19.2, 81.4
  68. 19.4, 74.2
  69. 19.4, 76.4
  70. 19.6, 72.0
  71. 19.6, 77.4
  72. 19.8, 71.4
  73. 20.0, 80.0
  74. 20.2, 65.4
  75. 20.2, 68.6
  76. 20.2, 69.6
  77. 20.2, 80.6
  78. 20.4, 66.8
  79. 21.0, 68.8
  80. 21.0, 69.6
  81. 21.4, 64.4
  82. 21.4, 66.6
  83. 21.4, 79.4
  84. 21.6, 64.2
  85. 21.6, 66.0
  86. 21.6, 80.8
  87. 21.8, 60.4
  88. 21.8, 80.0
  89. 22.0, 79.4
  90. 22.4, 65.0
  91. 22.6, 64.2
  92. 22.6, 65.0
  93. 22.8, 74.2
  94. 23.2, 80.0
  95. 23.6, 80.4
  96. 23.6, 80.6
  97. 24.2, 65.6
  98. 24.2, 72.4
  99. 24.4, 66.6
  100. 24.6, 66.0
  101. 24.6, 71.8
  102. 25.0, 84.4
  103. 25.2, 70.4
  104. 25.2, 88.6
  105. 25.4, 67.2
  106. 25.4, 70.8
  107. 25.6, 67.2
  108. 25.6, 67.6
  109. 25.8, 89.0
  110. 26.4, 69.4
  111. 26.6, 89.2
  112. 26.8, 64.2
  113. 26.8, 69.6
  114. 27.4, 65.0
  115. 27.4, 67.6
  116. 27.6, 65.0
  117. 27.6, 67.2
  118. 27.8, 67.6
  119. 27.8, 72.6
  120. 28.2, 66.4
  121. 28.2, 69.8
  122. 28.2, 71.8
  123. 28.6, 64.4
  124. 28.6, 71.8
  125. 29.0, 65.6
  126. 29.0, 69.6
  127. 29.2, 68.4
  128. 30.0, 70.0
  129. 30.2, 70.6
  130. 30.4, 64.2
  131. 30.4, 71.6
  132. 30.4, 73.4
  133. 30.6, 65.0
  134. 30.6, 68.6
  135. 30.6, 70.4
  136. 30.6, 73.4
  137. 30.8, 65.6
  138. 31.0, 71.6
  139. 31.0, 75.4
  140. 31.2, 64.4
  141. 31.2, 76.4
  142. 31.2, 82.4
  143. 31.4, 77.4
  144. 31.6, 71.2
  145. 31.6, 77.2
  146. 31.6, 77.6
  147. 32.0, 74.0
  148. 32.0, 82.4
  149. 32.2, 69.2
  150. 32.2, 76.2
  151. 32.4, 69.6
  152. 32.4, 84.8
  153. 32.6, 76.2
  154. 32.8, 85.2
  155. 33.0, 69.6
  156. 33.2, 69.4
  157. 33.2, 73.4
  158. 33.4, 77.4
  159. 33.4, 82.4
  160. 33.4, 83.8
  161. 33.6, 83.4
  162. 33.6, 83.8
  163. 34.0, 81.4
  164. 34.2, 67.4
  165. 34.4, 69.2
  166. 34.4, 72.0
  167. 34.4, 74.4
  168. 34.4, 74.8
  169. 34.6, 72.0
  170. 34.6, 75.8
  171. 34.8, 68.2
  172. 34.8, 83.4
  173. 34.8, 83.6
  174. 35.0, 84.6
  175. 35.2, 68.8
  176. 35.4, 71.0
  177. 35.6, 75.2
  178. 35.8, 70.4
  179. 35.8, 73.6
  180. 36.0, 82.4
  181. 36.2, 72.6
  182. 36.2, 82.6
  183. 36.4, 72.4
  184. 36.4, 83.6
  185. 36.6, 68.8
  186. 36.6, 69.6
  187. 36.6, 72.6
  188. 36.6, 82.6
  189. 36.6, 84.0
  190. 37.4, 67.2
  191. 37.6, 67.4
  192. 39.2, 66.0
  193. 39.4, 68.2
  194. 39.4, 82.4
  195. 39.4, 83.0
  196. 39.6, 82.4
  197. 40.4, 66.8
  198. 40.4, 71.2
  199. 40.8, 71.2
  200. 40.8, 71.8
  201. 41.0, 67.0
  202. 41.2, 72.6
  203. 41.4, 69.4
  204. 41.4, 73.6
  205. 41.4, 77.8
  206. 41.4, 82.6
  207. 41.6, 66.4
  208. 41.6, 67.6
  209. 41.6, 72.6
  210. 41.6, 77.6
  211. 41.8, 69.4
  212. 41.8, 77.4
  213. 41.8, 82.8
  214. 42.0, 75.4
  215. 42.2, 71.6
  216. 42.4, 84.0
  217. 42.4, 85.6
  218. 42.6, 66.0
  219. 42.6, 82.2
  220. 42.6, 83.4
  221. 42.6, 84.8
  222. 42.8, 69.8
  223. 43.2, 67.6
  224. 43.2, 72.6
  225. 43.4, 67.4
  226. 43.4, 76.6
  227. 43.6, 67.2
  228. 43.6, 72.4
  229. 43.8, 66.4
  230. 43.8, 69.6
  231. 44.2, 73.8
  232. 44.2, 75.0
  233. 44.2, 77.6
  234. 44.2, 82.6
  235. 44.4, 80.4
  236. 44.4, 81.2
  237. 44.6, 73.4
  238. 44.6, 73.6
  239. 44.6, 81.6
  240. 45.0, 87.0
  241. 45.2, 80.8
  242. 45.6, 75.0
  243. 45.6, 80.4
  244. 45.6, 81.6
  245. 45.8, 71.6
  246. 46.2, 69.8
  247. 46.2, 70.6
  248. 46.6, 70.0
  249. 46.6, 80.0
  250. 47.0, 79.4
  251. 47.6, 85.4
  252. 47.8, 70.8
  253. 48.4, 77.4
  254. 48.4, 77.6
  255. 48.8, 77.6
  256. 49.8, 78.4
  257. 50.2, 79.8
  258. 50.4, 76.6
  259. 50.4, 79.4
  260. 50.6, 76.4
  261. 50.6, 76.6
  262. 50.8, 79.2
  263. 51.2, 81.0
  264. 52.2, 76.2
  265. 52.4, 77.2
  266. 52.4, 78.6
  267. 52.8, 77.4
  268. 53.0, 77.8
  269. 53.6, 77.6
  270. 54.2, 76.8
  271. 54.4, 76.0
  272. 54.6, 75.4
  273. 54.6, 76.6
  274. 54.6, 79.4
  275. 55.4, 81.0
  276. 55.6, 81.0
  277. 55.6, 81.6
  278. 56.4, 77.6
  279. 56.4, 78.6
  280. 56.6, 77.8
  281. 56.6, 79.4
  282. 57.0, 80.0
  283. 57.0, 80.6
  284. 57.6, 76.4
  285. 58.2, 83.6
  286. 58.4, 83.4
  287. 60.2, 86.2
  288. 60.6, 85.8
  289. 61.8, 86.6
  290. 62.6, 86.4
  291. 63.2, 73.4
  292. 64.0, 84.8
  293. 65.2, 77.6
  294. 68.4, 80.0
  295. 68.4, 80.6
  296. 68.8, 80.6
  297. 70.0, 81.6
  298. 71.4, 81.4
  299. 71.6, 81.4
  300. 72.0, 82.8

Showing 300 of 467 positions.

Positions are map coordinates where this creature has been recorded. Use them as starting points; it may roam or share spawn points.

Drops

Drops and chances are estimates; not all have been confirmed in the current game. 362 rarer world drops are not listed.

Skinning

Item Chance
Rugged Leather ≈ 50%
Thick Leather ≈ 43%
Rugged Hide ≈ 4.2%
Thick Hide ≈ 2.9%