Sealed Journeyman's Writ
Item Level 1
This item has no base combat stats.
Requires Level 10
- Use: Tear open the envelope to reveal the writ. The resulting order will be for a Journeyman craftsman.
A pending crafting order intercepted in transit. Perhaps you can be the means to its end.
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level |
|---|---|---|
| Harvest Watcher | Westfall | 14–15 |
| Harvest Reaper | Westfall | 17–18 |
| Riverpaw Gnoll | Westfall | 11–12 |
| Defias Highwayman | Westfall | 17–18 |
| Goretusk | Westfall | 14–15 |
| Skeletal Horror | Duskwood | 23–24 |
| Skeletal Mage | Duskwood | 22–23 |
| Nightbane Dark Runner | Duskwood | 28–29 |
| Splinter Fist Warrior | Duskwood | 29–30 |
| Redridge Poacher | Redridge Mountains | 16–17 |
| Shadowhide Slayer | Redridge Mountains | 25–26 |
| Shadowhide Brute | Redridge Mountains | 23–24 |
| Shadowhide Gnoll | Redridge Mountains | 22–23 |
| Rabid Shadowhide Gnoll | Redridge Mountains | 21–22 |
| Blackrock Champion | Redridge Mountains | 24–25 |
| Black Dragon Whelp | Redridge Mountains | 17–18 |
| Young Goretusk | Westfall | 12–13 |
| Skeletal Fiend | Duskwood | 24–25 |
| Nightbane Shadow Weaver | Duskwood | 27–28 |
| Green Recluse | Duskwood | 21–22 |
| Brain Eater | Duskwood | 28–29 |
| Shadowhide Assassin | Redridge Mountains | 23–24 |
| Defias Pillager | Westfall | 14–15 |
| Defias Looter | Westfall | 13–14 |
| Black Ravager | Duskwood | 24–25 |
| Skeletal Healer | Duskwood | 26–27 |
| Sand Crawler | Westfall | 13–14 |
| Nightbane Worgen | Duskwood | 26–27 |
| Defias Night Blade | Duskwood | 25–26 |
| Nightbane Tainted One | Duskwood | 30–31 |
| Young Black Ravager | Duskwood | 23–24 |
| Rotted One | Duskwood | 25–26 |
| Mosshide Mongrel | Wetlands | 21–22 |
| Mosshide Trapper | Wetlands | 23–24 |
| Mosshide Brute | Wetlands | 24–25 |
| Highland Razormaw | Wetlands | 27–28 |
| Mottled Raptor | Wetlands | 22–23 |
| Bluegill Warrior | Wetlands | 24–25 |
| Black Ooze | Wetlands | 23–24 |
| Dragonmaw Raider | Wetlands | 26–27 |
| Dragonmaw Swamprunner | Wetlands | 27–28 |
| Fen Creeper | Wetlands | 24–25 |
| Red Whelp | Wetlands | 23–24 |
| Lost Whelp | Wetlands | 24–25 |
| Crimson Whelp | Wetlands | 25–26 |
| Skeletal Raider | Duskwood | 27–28 |
| Leech Stalker | Wetlands | 21–22 |
| Cursed Sailor | Wetlands | 26–27 |
| Cursed Marine | Wetlands | 27–28 |
| Cliff Lurker | Loch Modan | 13–14 |
Showing the 50 most likely of 160 creatures.