Waylaid Crate: Apprentice Fabrics
Item Level 1
No verified base stats are available.
Requires Level 10
- Use: Stock Crate
Some stats or effects are still unavailable or depend on your character.
Additional item details
Waylaid Crate: Apprentice Fabrics
Item Level 1
Requires Level 10
Use: Fill the crate with any bundle from the following list:
- 2 Cured Light Hide
- 20 Bolt of Linen Cloth
Crafting Reagent
Max Stack: 5
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level |
|---|---|---|
| Murloc Forager | Elwynn Forest | 9–10 |
| Harvest Watcher | Westfall | 14–15 |
| Prowler | Elwynn Forest | 9–10 |
| Defias Highwayman | Westfall | 17–18 |
| Riverpaw Brute | Westfall | 15–16 |
| Goretusk | Westfall | 14–15 |
| Blackrock Grunt | Redridge Mountains | 19–20 |
| Defias Renegade Mage | Westfall | 18–19 |
| Defias Rogue Wizard | Elwynn Forest | 9–10 |
| Riverpaw Outrunner | Elwynn Forest | 9–10 |
| Greater Tarantula | Redridge Mountains | 19–20 |
| Pygmy Venom Web Spider | Duskwood | 18–19 |
| Green Recluse | Duskwood | 21–22 |
| Defias Pillager | Westfall | 14–15 |
| Defias Looter | Westfall | 13–14 |
| Defias Miner | The Deadmines | 17–18 |
| Redridge Thrasher | Redridge Mountains | 14–15 |
| Murloc Lurker | Elwynn Forest | 9–10 |
| Defias Digger | Westfall | 15–16 |
| Black Slime | Wetlands | 20–21 |
| Rockjaw Skullthumper | Dun Morogh | 8–9 |
| Rockjaw Bonesnapper | Dun Morogh | 9–10 |
| Stonesplinter Skullthumper | Loch Modan | 13–14 |
| Mountain Boar | Loch Modan | 10–11 |
| Stonesplinter Shaman | Loch Modan | 15–16 |
| Riverpaw Miner | Westfall | 14–15 |
| Scarlet Friar | Tirisfal Glades | 9–10 |
| Vile Fin Minor Oracle | Tirisfal Glades | 8–9 |
| Ravenous Darkhound | Tirisfal Glades | 9–10 |
| Vampiric Duskbat | Tirisfal Glades | 8–9 |
| Scarred Crag Boar | Dun Morogh | 9–10 |
| Defias Worker | Westfall | 16–17 |
| Vile Fin Tidehunter | Silverpine Forest | 13–14 |
| Moonrage Whitescalp | Silverpine Forest | 10–11 |
| Ferocious Grizzled Bear | Silverpine Forest | 11–12 |
| Rot Hide Plague Weaver | Silverpine Forest | 17–18 |
| Rot Hide Savage | Silverpine Forest | 18–19 |
| Raging Rot Hide | Silverpine Forest | 18–19 |
| Vile Fin Tidecaller | Silverpine Forest | 17–18 |
| Ravenclaw Drudger | Silverpine Forest | 19–20 |
| Gnarlpine Pathfinder | Teldrassil | 9–10 |
| Rabid Thistle Bear | Darkshore | 13–14 |
| Greymist Tidehunter | Darkshore | 19–20 |
| Blackwood Windtalker | Darkshore | 13–14 |
| Windfury Matriarch | Mulgore | 10–11 |
| Venture Co. Supervisor | Mulgore | 9–10 |
| Razormane Battleguard | Durotar | 9–10 |
| Thunder Lizard | Durotar | 9–10 |
| Stormhide | The Barrens | 22–23 |
| Greater Plainstrider | The Barrens | 11–12 |
Showing the 50 most likely of 81 creatures.