Waylaid Crate: Journeyman Ore
Item Level 1
No verified base stats are available.
Requires Level 10
- Use: Stock Crate
Some stats or effects are still unavailable or depend on your character.
Additional item details
Waylaid Crate: Journeyman Ore
Item Level 1
Requires Level 10
Use: Fill the crate with any bundle from the following list:
- 10 Silver Ore
- 20 Iron Ore
Crafting Reagent
Max Stack: 5
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level |
|---|---|---|
| Flesh Eater | Duskwood | 24–25 |
| Skeletal Warrior | Duskwood | 21–22 |
| Harvest Watcher | Westfall | 14–15 |
| Defias Pathstalker | Westfall | 15–16 |
| Defias Highwayman | Westfall | 17–18 |
| Riverpaw Mongrel | Westfall | 13–14 |
| Riverpaw Brute | Westfall | 15–16 |
| Murloc Tidehunter | Westfall | 18–19 |
| Goretusk | Westfall | 14–15 |
| Murloc Warrior | Westfall | 15–16 |
| Skeletal Horror | Duskwood | 23–24 |
| Nightbane Dark Runner | Duskwood | 28–29 |
| Nightbane Vile Fang | Duskwood | 29–30 |
| Grave Robber | Duskwood | 24–25 |
| Dire Condor | Redridge Mountains | 18–19 |
| Shadowhide Brute | Redridge Mountains | 23–24 |
| Shadowhide Gnoll | Redridge Mountains | 22–23 |
| Rabid Shadowhide Gnoll | Redridge Mountains | 21–22 |
| Blackrock Champion | Redridge Mountains | 24–25 |
| Tarantula | Redridge Mountains | 15–16 |
| Redridge Basher | Redridge Mountains | 19–20 |
| Young Goretusk | Westfall | 12–13 |
| Blackrock Outrunner | Redridge Mountains | 20–21 |
| Defias Trapper | Westfall | 12–13 |
| Insane Ghoul | Duskwood | 26 |
| Skeletal Fiend | Duskwood | 24–25 |
| Pygmy Venom Web Spider | Duskwood | 18–19 |
| Rabid Dire Wolf | Duskwood | 20–21 |
| Shadowhide Warrior | Redridge Mountains | 24–25 |
| Brain Eater | Duskwood | 28–29 |
| Murloc Scout | Redridge Mountains | 19–20 |
| Defias Looter | Westfall | 13–14 |
| Plague Spreader | Duskwood | 27–28 |
| Blackrock Tracker | Redridge Mountains | 23–24 |
| Black Ravager | Duskwood | 24–25 |
| Young Stranglethorn Tiger | Stranglethorn Vale | 30–31 |
| Lieutenant Fangore | Redridge Mountains | 26 |
| Coyote Packleader | Westfall | 11–12 |
| Nightbane Worgen | Duskwood | 26–27 |
| Black Widow Hatchling | Duskwood | 20–25 |
| Carrion Recluse | Duskwood | 25–26 |
| Mosshide Mongrel | Wetlands | 21–22 |
| Mosshide Fenrunner | Wetlands | 22–23 |
| Mosshide Trapper | Wetlands | 23–24 |
| Mosshide Brute | Wetlands | 24–25 |
| Highland Raptor | Wetlands | 23–24 |
| Highland Scytheclaw | Wetlands | 25–26 |
| Highland Razormaw | Wetlands | 27–28 |
| Mottled Screecher | Wetlands | 24–25 |
| Mottled Scytheclaw | Wetlands | 25–26 |
Showing the 50 most likely of 163 creatures.