Waylaid Crate: Journeyman Herbs
Item Level 1
No verified base stats are available.
Requires Level 10
- Use: Stock Crate
Some stats or effects are still unavailable or depend on your character.
Additional item details
Waylaid Crate: Journeyman Herbs
Item Level 1
Requires Level 10
Use: Fill the crate with any bundle from the following list:
- 10 Stranglekelp
- 10 Bruiseweed
- 10 Wild Steelbloom
- 10 Grave Moss
- 10 Kingsblood
Crafting Reagent
Max Stack: 5
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level |
|---|---|---|
| Defias Smuggler | Westfall | 11–12 |
| Riverpaw Taskmaster | Westfall | 17–18 |
| Harvest Watcher | Westfall | 14–15 |
| Riverpaw Gnoll | Westfall | 11–12 |
| Defias Highwayman | Westfall | 17–18 |
| Riverpaw Brute | Westfall | 15–16 |
| Murloc Coastrunner | Westfall | 12–13 |
| Murloc Tidehunter | Westfall | 18–19 |
| Skeletal Horror | Duskwood | 23–24 |
| Nightbane Dark Runner | Duskwood | 28–29 |
| Redridge Mystic | Redridge Mountains | 18–19 |
| Shadowhide Slayer | Redridge Mountains | 25–26 |
| Shadowhide Brute | Redridge Mountains | 23–24 |
| Shadowhide Gnoll | Redridge Mountains | 22–23 |
| Rabid Shadowhide Gnoll | Redridge Mountains | 21–22 |
| Blackrock Champion | Redridge Mountains | 24–25 |
| Blackrock Grunt | Redridge Mountains | 19–20 |
| Redridge Alpha | Redridge Mountains | 21–22 |
| Redridge Basher | Redridge Mountains | 19–20 |
| Riverpaw Bandit | Westfall | 16–17 |
| Young Goretusk | Westfall | 12–13 |
| Blackrock Outrunner | Redridge Mountains | 20–21 |
| Benny Blaanco | Westfall | 15 |
| Defias Trapper | Westfall | 12–13 |
| Murloc Netter | Westfall | 14–15 |
| Skeletal Fiend | Duskwood | 24–25 |
| Great Goretusk | Redridge Mountains | 16–17 |
| Defias Messenger | Westfall | 14–15 |
| Shadowhide Warrior | Redridge Mountains | 24–25 |
| Green Recluse | Duskwood | 21–22 |
| Brain Eater | Duskwood | 28–29 |
| Defias Pillager | Westfall | 14–15 |
| Plague Spreader | Duskwood | 27–28 |
| Blackrock Tracker | Redridge Mountains | 23–24 |
| Black Ravager | Duskwood | 24–25 |
| Ardo Dirtpaw | Redridge Mountains | 24 |
| Skeletal Warder | Duskwood | 28–29 |
| Young Black Ravager | Duskwood | 23–24 |
| Black Widow Hatchling | Duskwood | 20–25 |
| Mosshide Mongrel | Wetlands | 21–22 |
| Mosshide Fenrunner | Wetlands | 22–23 |
| Mosshide Trapper | Wetlands | 23–24 |
| Highland Lashtail | Wetlands | 24–25 |
| Highland Scytheclaw | Wetlands | 25–26 |
| Highland Razormaw | Wetlands | 27–28 |
| Elder Razormaw | Wetlands | 29 |
| Mottled Raptor | Wetlands | 22–23 |
| Mottled Screecher | Wetlands | 24–25 |
| Mottled Razormaw | Wetlands | 26–27 |
| Bluegill Murloc | Wetlands | 20–21 |
Showing the 50 most likely of 179 creatures.