Waylaid Supplies: Runed Silver Rods
Item Level 25
Binds when picked up
No verified base stats are available.
Requires Level 1
- Use: Replace Supplies
Some stats or effects are still unavailable or depend on your character.
Additional item details
Waylaid Supplies: Runed Silver Rods
Item Level 25
Binds when picked up
Unique: Waylaid Shipment (12)
Use: Add 1 Runed Silver Rods to complete the shipment.
Sell Price: 5
Added in Season of Discovery. May not be in WoW: Forever.
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level |
|---|---|---|
| Skeletal Warrior | Duskwood | 21–22 |
| Riverpaw Taskmaster | Westfall | 17–18 |
| Defias Highwayman | Westfall | 17–18 |
| Skeletal Horror | Duskwood | 23–24 |
| Starving Dire Wolf | Duskwood | 19–20 |
| Murloc Flesheater | Redridge Mountains | 18–19 |
| Redridge Mongrel | Redridge Mountains | 15–16 |
| Redridge Poacher | Redridge Mountains | 16–17 |
| Dire Condor | Redridge Mountains | 18–19 |
| Redridge Mystic | Redridge Mountains | 18–19 |
| Shadowhide Brute | Redridge Mountains | 23–24 |
| Blackrock Champion | Redridge Mountains | 24–25 |
| Black Dragon Whelp | Redridge Mountains | 17–18 |
| Redridge Basher | Redridge Mountains | 19–20 |
| Blackrock Outrunner | Redridge Mountains | 20–21 |
| Great Goretusk | Redridge Mountains | 16–17 |
| Rabid Dire Wolf | Duskwood | 20–21 |
| Defias Miner | The Deadmines | 17–18 |
| Blackrock Tracker | Redridge Mountains | 23–24 |
| Defias Night Blade | Duskwood | 25–26 |
| Black Widow Hatchling | Duskwood | 20–25 |
| Mosshide Gnoll | Wetlands | 20–21 |
| Mottled Raptor | Wetlands | 22–23 |
| Mottled Screecher | Wetlands | 24–25 |
| Bluegill Murloc | Wetlands | 20–21 |
| Bluegill Puddlejumper | Wetlands | 21–22 |
| Fen Creeper | Wetlands | 24–25 |
| Murloc Shorestriker | Redridge Mountains | 16–17 |
| Stonesplinter Bonesnapper | Loch Modan | 15–16 |
| Stonesplinter Geomancer | Loch Modan | 17–18 |
| Stonesplinter Digger | Loch Modan | 18–19 |
| Stonesplinter Shaman | Loch Modan | 15–16 |
| Defias Worker | Westfall | 16–17 |
| Rot Hide Savage | Silverpine Forest | 18–19 |
| Ravenclaw Drudger | Silverpine Forest | 19–20 |
| Stormscale Siren | Darkshore | 16–17 |
| Stormscale Myrmidon | Darkshore | 18–19 |
| Stormscale Sorceress | Darkshore | 19–20 |
| Syndicate Shadow Mage | Hillsbrad Foothills | 21–22 |
| Syndicate Rogue | Hillsbrad Foothills | 21–22 |
| Syndicate Watchman | Hillsbrad Foothills | 20–21 |
| Foreststrider | Darkshore | 14–16 |
| Giant Foreststrider | Darkshore | 17–19 |
| Dark Strand Fanatic | Darkshore | 16–17 |
| Twilight Disciple | Darkshore | 16–17 |
| Twilight Thug | Darkshore | 17–18 |
| Gray Bear | Hillsbrad Foothills | 21–22 |
| Thunderhead | The Barrens | 20–21 |
| Ornery Plainstrider | The Barrens | 16–17 |
| Greater Thunderhawk | The Barrens | 23–24 |
Showing the 50 most likely of 81 creatures.