Scroll: LOWER PING WHOMEVER
Item Level 10
This item has no base combat stats.
Requires Level 1
A Mage can decipher this with their Comprehension skill.
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level |
|---|---|---|
| Harvest Golem | Westfall | 11–12 |
| Kobold Miner | Elwynn Forest | 6–7 |
| Murloc Forager | Elwynn Forest | 9–10 |
| Defias Smuggler | Westfall | 11–12 |
| Riverpaw Runt | Elwynn Forest | 8–9 |
| Harvest Watcher | Westfall | 14–15 |
| Defias Bandit | Elwynn Forest | 8–9 |
| Riverpaw Gnoll | Westfall | 11–12 |
| Prowler | Elwynn Forest | 9–10 |
| Defias Pathstalker | Westfall | 15–16 |
| Murloc Coastrunner | Westfall | 12–13 |
| Murloc | Elwynn Forest | 6–7 |
| Redridge Mongrel | Redridge Mountains | 15–16 |
| Young Goretusk | Westfall | 12–13 |
| Murloc Minor Oracle | Westfall | 13–14 |
| Defias Rogue Wizard | Elwynn Forest | 9–10 |
| Riverpaw Outrunner | Elwynn Forest | 9–10 |
| Rusty Harvest Golem | Westfall | 9–10 |
| Riverpaw Scout | Westfall | 12–13 |
| Defias Trapper | Westfall | 12–13 |
| Murloc Raider | Westfall | 11–12 |
| Defias Pillager | Westfall | 14–15 |
| Defias Looter | Westfall | 13–14 |
| Redridge Thrasher | Redridge Mountains | 14–15 |
| Murloc Streamrunner | Elwynn Forest | 6–7 |
| Young Forest Bear | Elwynn Forest | 8–9 |
| Defias Digger | Westfall | 15–16 |
| Coyote | Westfall | 10–11 |
| Fleshripper | Westfall | 13–14 |
| Rockjaw Ambusher | Dun Morogh | 9–10 |
| Rockjaw Bonesnapper | Dun Morogh | 9–10 |
| Rockjaw Backbreaker | Dun Morogh | 11–12 |
| Frostmane Headhunter | Dun Morogh | 8–9 |
| Large Crag Boar | Dun Morogh | 6–7 |
| Elder Crag Boar | Dun Morogh | 7–8 |
| Wendigo | Dun Morogh | 6–7 |
| Stonesplinter Scout | Loch Modan | 11–12 |
| Stonesplinter Seer | Loch Modan | 13–14 |
| Tunnel Rat Vermin | Loch Modan | 10–11 |
| Tunnel Rat Scout | Loch Modan | 10–11 |
| Tunnel Rat Geomancer | Loch Modan | 12–13 |
| Tunnel Rat Digger | Loch Modan | 12–13 |
| Tunnel Rat Forager | Loch Modan | 11–12 |
| Forest Lurker | Loch Modan | 10–11 |
| Ice Claw Bear | Dun Morogh | 7–8 |
| Snow Leopard | Dun Morogh | 7–8 |
| Tunnel Rat Kobold | Loch Modan | 11–12 |
| Leper Gnome | Dun Morogh | 8–10 |
| Kobold Digger | Westfall | 12–13 |
| Riverpaw Miner | Westfall | 14–15 |
Showing the 50 most likely of 195 creatures.