Scroll: CWAL
Item Level 10
This item has no base combat stats.
Requires Level 1
A Mage can decipher this with their Comprehension skill.
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level |
|---|---|---|
| Harvest Golem | Westfall | 11–12 |
| Kobold Miner | Elwynn Forest | 6–7 |
| Murloc Forager | Elwynn Forest | 9–10 |
| Defias Smuggler | Westfall | 11–12 |
| Riverpaw Runt | Elwynn Forest | 8–9 |
| Harvest Watcher | Westfall | 14–15 |
| Riverpaw Gnoll | Westfall | 11–12 |
| Prowler | Elwynn Forest | 9–10 |
| Riverpaw Mongrel | Westfall | 13–14 |
| Murloc Coastrunner | Westfall | 12–13 |
| Goretusk | Westfall | 14–15 |
| Young Fleshripper | Westfall | 10–11 |
| Murloc | Elwynn Forest | 6–7 |
| Goldtooth | Elwynn Forest | 8 |
| Redridge Mongrel | Redridge Mountains | 15–16 |
| Tarantula | Redridge Mountains | 15–16 |
| Young Goretusk | Westfall | 12–13 |
| Murloc Minor Oracle | Westfall | 13–14 |
| Defias Rogue Wizard | Elwynn Forest | 9–10 |
| Kobold Geomancer | Elwynn Forest | 7–8 |
| Riverpaw Outrunner | Elwynn Forest | 9–10 |
| Rusty Harvest Golem | Westfall | 9–10 |
| Riverpaw Scout | Westfall | 12–13 |
| Defias Trapper | Westfall | 12–13 |
| Murloc Raider | Westfall | 11–12 |
| Rockhide Boar | Elwynn Forest | 7–8 |
| Defias Looter | Westfall | 13–14 |
| Redridge Thrasher | Redridge Mountains | 14–15 |
| Murloc Lurker | Elwynn Forest | 9–10 |
| Murloc Streamrunner | Elwynn Forest | 6–7 |
| Young Forest Bear | Elwynn Forest | 8–9 |
| Coyote | Westfall | 10–11 |
| Rockjaw Ambusher | Dun Morogh | 9–10 |
| Frostmane Snowstrider | Dun Morogh | 8–9 |
| Frostmane Hideskinner | Dun Morogh | 9–10 |
| Frostmane Headhunter | Dun Morogh | 8–9 |
| Elder Crag Boar | Dun Morogh | 7–8 |
| Wendigo | Dun Morogh | 6–7 |
| Stonesplinter Trogg | Loch Modan | 11–12 |
| Stonesplinter Scout | Loch Modan | 11–12 |
| Stonesplinter Seer | Loch Modan | 13–14 |
| Tunnel Rat Vermin | Loch Modan | 10–11 |
| Tunnel Rat Scout | Loch Modan | 10–11 |
| Tunnel Rat Geomancer | Loch Modan | 12–13 |
| Elder Black Bear | Loch Modan | 11–12 |
| Ice Claw Bear | Dun Morogh | 7–8 |
| Snow Leopard | Dun Morogh | 7–8 |
| Tunnel Rat Kobold | Loch Modan | 11–12 |
| Leper Gnome | Dun Morogh | 8–10 |
| Kobold Digger | Westfall | 12–13 |
Showing the 50 most likely of 191 creatures.