Scroll: KWYJIBO
Item Level 10
This item has no base combat stats.
Requires Level 1
A Mage can decipher this with their Comprehension skill.
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level |
|---|---|---|
| Harvest Golem | Westfall | 11–12 |
| Kobold Miner | Elwynn Forest | 6–7 |
| Mine Spider Elite | Elwynn Forest | 7–9 |
| Murloc Forager | Elwynn Forest | 9–10 |
| Defias Smuggler | Westfall | 11–12 |
| Riverpaw Runt | Elwynn Forest | 8–9 |
| Harvest Watcher | Westfall | 14–15 |
| Defias Bandit | Elwynn Forest | 8–9 |
| Riverpaw Gnoll | Westfall | 11–12 |
| Prowler | Elwynn Forest | 9–10 |
| Riverpaw Mongrel | Westfall | 13–14 |
| Riverpaw Brute | Westfall | 15–16 |
| Murloc Coastrunner | Westfall | 12–13 |
| Goretusk | Westfall | 14–15 |
| Murloc | Elwynn Forest | 6–7 |
| Redridge Mongrel | Redridge Mountains | 15–16 |
| Tarantula | Redridge Mountains | 15–16 |
| Hogger Elite | Elwynn Forest | 11 |
| Young Goretusk | Westfall | 12–13 |
| Murloc Minor Oracle | Westfall | 13–14 |
| Mother Fang Elite | Elwynn Forest | 7–10 |
| Defias Rogue Wizard | Elwynn Forest | 9–10 |
| Kobold Geomancer | Elwynn Forest | 7–8 |
| Riverpaw Outrunner | Elwynn Forest | 9–10 |
| Rusty Harvest Golem | Westfall | 9–10 |
| Defias Trapper | Westfall | 12–13 |
| Defias Pillager | Westfall | 14–15 |
| Defias Looter | Westfall | 13–14 |
| Redridge Thrasher | Redridge Mountains | 14–15 |
| Murloc Lurker | Elwynn Forest | 9–10 |
| Murloc Streamrunner | Elwynn Forest | 6–7 |
| Young Forest Bear | Elwynn Forest | 8–9 |
| Fleshripper | Westfall | 13–14 |
| Rockjaw Skullthumper | Dun Morogh | 8–9 |
| Rockjaw Ambusher | Dun Morogh | 9–10 |
| Rockjaw Bonesnapper | Dun Morogh | 9–10 |
| Frostmane Troll | Dun Morogh | 7–8 |
| Frostmane Snowstrider | Dun Morogh | 8–9 |
| Frostmane Hideskinner | Dun Morogh | 9–10 |
| Frostmane Headhunter | Dun Morogh | 8–9 |
| Large Crag Boar | Dun Morogh | 6–7 |
| Elder Crag Boar | Dun Morogh | 7–8 |
| Winter Wolf | Dun Morogh | 7–8 |
| Wendigo | Dun Morogh | 6–7 |
| Edan the Howler Rare | Dun Morogh | 9 |
| Stonesplinter Trogg | Loch Modan | 11–12 |
| Stonesplinter Scout | Loch Modan | 11–12 |
| Stonesplinter Skullthumper | Loch Modan | 13–14 |
| Stonesplinter Bonesnapper | Loch Modan | 15–16 |
| Stonesplinter Seer | Loch Modan | 13–14 |
Showing the 50 most likely of 204 creatures.