Scum Covered Bag
Item Level 40
This item has no base combat stats.
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level | Chance |
|---|---|---|---|
| The Reak Rare | The Hinterlands | 49 | ≈ 18% |
| The Rot Rare | Dustwallow Marsh | 43 | ≈ 16% |
| Bubbling Swamp Ooze Elite | Dustwallow Marsh | 39–40 | ≈ 14% |
| Fungal Ooze Elite | Swamp of Sorrows | 45–46 | ≈ 13% |
| Emerald Ooze Elite | The Hinterlands | 46–47 | ≈ 13% |
| Jade Sludge Elite | The Hinterlands | 47–48 | ≈ 13% |
| Noxious Slime Elite | Maraudon | 46–47 | ≈ 11% |
| Saturated Ooze Elite | The Temple of Atal'Hakkar | 47–48 | ≈ 10% |
| Jade Ooze | The Hinterlands | 47–48 | ≈ 10% |
| Creeping Sludge Elite | Maraudon | 45–46 | ≈ 9.9% |
| Green Sludge | The Hinterlands | 46–47 | ≈ 9.4% |
| Cursed Ooze | Felwood | 49–50 | ≈ 8.6% |
| Primal Ooze | Un'Goro Crater | 50–52 | ≈ 8% |
| Muculent Ooze | Un'Goro Crater | 48–50 | ≈ 6.8% |
| Forest Ooze | Azshara | 52–53 | ≈ 6.6% |
Drops and chances are estimates; not all have been confirmed in the current game.