Savage Bear Claw
Item Level 1
This item has no base combat stats.
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level | Chance |
|---|---|---|---|
| Diseased Grizzly | Western Plaguelands | 55–56 | ≈ 26% |
| Shardtooth Mauler | Winterspring | 55–56 | ≈ 24% |
| Rabid Shardtooth | Winterspring | 59–60 | ≈ 24% |
| Angerclaw Grizzly | Felwood | 51–52 | ≈ 23% |
| Shardtooth Bear | Winterspring | 53–54 | ≈ 23% |
| Diseased Black Bear | Western Plaguelands | 51–52 | ≈ 23% |
| Angerclaw Mauler | Felwood | 49–50 | ≈ 23% |
| Ironfur Patriarch | Feralas | 48–49 | ≈ 22% |
| Angerclaw Bear | Felwood | 47–48 | ≈ 22% |
| Elder Shardtooth | Winterspring | 57–58 | ≈ 22% |
| Ursius Elite | Winterspring | 56 | ≈ 22% |
| Grizzled Ironfur Bear | Feralas | 44–45 | ≈ 20% |
| Ironfur Bear | Feralas | 41–42 | ≈ 8.5% |
| Mongress Rare | Felwood | 50 | ≈ 5.6% |
| Old Grizzlegut Rare | Feralas | 43 | ≈ 2.6% |
Drops and chances are estimates; not all have been confirmed in the current game.