Shadow Silk
Item Level 40
This item has no base combat stats.
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level | Chance |
|---|---|---|---|
| Carrion Lurker | Western Plaguelands | 52–53 | ≈ 19% |
| Crypt Walker | Eastern Plaguelands | 55–56 | ≈ 19% |
| Plague Lurker | Western Plaguelands | 54–55 | ≈ 18% |
| Crypt Slayer | Eastern Plaguelands | 58–59 | ≈ 18% |
| Crypt Horror | Eastern Plaguelands | 57–58 | ≈ 18% |
| Crypt Fiend | Eastern Plaguelands | 53–54 | ≈ 18% |
| Venom Mist Lurker | Western Plaguelands | 50–51 | ≈ 18% |
| Sand Skitterer | Silithus | 55–56 | ≈ 17% |
| Rock Stalker | Silithus | 57–58 | ≈ 17% |
| Cave Creeper | Blackrock Depths | 50–52 | ≈ 16% |
| Spire Spiderling | Blackrock Spire | 55–56 | ≈ 14% |
| Necrofiend Elite | Scholomance | 58–60 | ≈ 13% |
| Searing Lava Spider | Searing Gorge | 45–47 | ≈ 13% |
| Crypt Crawler Elite | Stratholme | 58–59 | ≈ 12% |
| Spire Spider Elite | Blackrock Spire | 57–58 | ≈ 12% |
| Witherbark Broodguard | The Hinterlands | 44–45 | ≈ 12% |
| Crypt Beast Elite | Stratholme | 59–60 | ≈ 12% |
| Glassweb Spider | Searing Gorge | 43–45 | ≈ 12% |
| Shadra Elite | The Hinterlands | 55 | ≈ 11% |
| Darkmist Widow Rare | Dustwallow Marsh | 40 | ≈ 10% |
| Giant Darkfang Spider | Dustwallow Marsh | 40–41 | ≈ 9.9% |
| Deathstrike Tarantula | Swamp of Sorrows | 40–41 | ≈ 9.6% |
| Hedrum the Creeper Elite | Blackrock Depths | 53 | ≈ 9% |
| Razzashi Skitterer Elite | Zul'Gurub | 51–58 | ≈ 8.7% |
| Tomb Reaver Elite | Razorfen Downs | 37 | ≈ 8.3% |
| Anub'shiah Elite | Blackrock Depths | 54 | ≈ 8% |
| Darkmist Lurker | Dustwallow Marsh | 37–38 | ≈ 7.9% |
| Razzashi Broodwidow Elite | Zul'Gurub | 56–61 | ≈ 7.7% |
| Darkfang Venomspitter | Dustwallow Marsh | 37–38 | ≈ 7.7% |
| Darkfang Creeper | Dustwallow Marsh | 38–39 | ≈ 7.6% |
| Tomb Fiend | Razorfen Downs | 35 | ≈ 7.4% |
| Sorrow Spinner | Swamp of Sorrows | 36–37 | ≈ 7.3% |
| Darkmist Silkspinner | Dustwallow Marsh | 38–39 | ≈ 7.1% |
| Crystal Fang Rare elite | Blackrock Spire | 60 | ≈ 7% |
| Nerub'enkan Elite | Stratholme | 60 | ≈ 7% |
| Mother Smolderweb Elite | Blackrock Spire | 59 | ≈ 7% |
| Darkfang Lurker | Dustwallow Marsh | 36–37 | ≈ 6.7% |
| Darkfang Spider | Dustwallow Marsh | 35–36 | ≈ 6.5% |
| Darkmist Recluse | Dustwallow Marsh | 36–37 | ≈ 5.5% |
| Darkmist Spider | Dustwallow Marsh | 35–36 | ≈ 5% |
| Tuten'kash Elite | Razorfen Downs | 40 | ≈ 4% |
| Gretheer Rare | Silithus | 57 | ≈ 2.7% |
| Rekk'tilac Rare | Searing Gorge | 48 | ≈ 1.8% |
| Searing Lava Spider | Searing Gorge | 47–49 | ≈ 1.6% |
| Timberweb Recluse | Azshara | 47–48 | ≈ 1.6% |
Drops and chances are estimates; not all have been confirmed in the current game.