Simple Bands
Item Level 12
WristCloth
- Armor
- 9
Requires Level 7
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level | Chance |
|---|---|---|---|
| Gorefang Rare | Silverpine Forest | 13 | ≈ 1.1% |
| Enforcer Emilgund Rare | Mulgore | 11 | ≈ 1.1% |
| Fellicent's Shade Rare | Tirisfal Glades | 12 | ≈ 1.1% |
| Snagglespear Rare | Mulgore | 9 | ≈ 0.99% |
| Warlord Kolkanis Rare | Durotar | 9 | ≈ 0.99% |
| Grimmaw Rare | Teldrassil | 11 | ≈ 0.99% |
| Dishu Rare | The Barrens | 13 | ≈ 0.93% |
| Sri'skulk Rare | Tirisfal Glades | 13 | ≈ 0.93% |
| Ghost Howl Rare | Thunder Bluff | 12 | ≈ 0.88% |
| Ressan the Needler Rare | Tirisfal Glades | 11–12 | ≈ 0.82% |
| Death Flayer Rare | Durotar | 11 | ≈ 0.8% |
| Bayne Rare | Tirisfal Glades | 10 | ≈ 0.76% |
| Shadowclaw Rare | Darkshore | 13 | ≈ 0.71% |
| Mazzranache Rare | Mulgore | 9 | ≈ 0.67% |
| Vile Fin Attacker | Tirisfal Glades | 9–11 |
Drops and chances are estimates; not all have been confirmed in the current game.