Red Defias Mask
Item Level 15
Binds when picked up
HeadLeather
- Armor
- 51
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level | Chance |
|---|---|---|---|
| Defias Raider | Westfall | 17–18 | ≈ 2.6% |
| Defias Wizard Elite | The Deadmines | 18–19 | ≈ 2.4% |
| Defias Strip Miner | The Deadmines | 18–19 | ≈ 2.4% |
| Defias Squallshaper Elite | The Deadmines | 19–20 | ≈ 2.3% |
| Defias Taskmaster Elite | The Deadmines | 18–19 | ≈ 2.3% |
| Defias Pirate Elite | The Deadmines | 19–20 | ≈ 2.3% |
| Defias Miner | The Deadmines | 17–18 | ≈ 2.2% |
| Defias Knuckleduster | Westfall | 16–17 | ≈ 2.2% |
| Defias Looter | Westfall | 13–14 | ≈ 2.2% |
| Defias Overseer Elite | The Deadmines | 17–18 | ≈ 2.1% |
| Defias Smuggler | Westfall | 11–12 | ≈ 2.1% |
| Defias Trapper | Westfall | 12–13 | ≈ 2.1% |
| Defias Worker | Westfall | 16–17 | ≈ 2.1% |
| Grave Robber | Duskwood | 24–25 | ≈ 2% |
| Defias Night Blade | Duskwood | 25–26 | ≈ 2% |
| Defias Watchman Elite | The Deadmines | 16–18 | ≈ 2% |
| Defias Digger | Westfall | 15–16 | ≈ 2% |
| Defias Pillager | Westfall | 14–15 | ≈ 2% |
| Defias Evoker Elite | The Deadmines | 17–18 | ≈ 2% |
| Defias Blackguard Elite | The Deadmines | 19–20 | ≈ 2% |
| Defias Henchman Elite | Westfall | 15–16 | ≈ 2% |
| Defias Enchanter | Duskwood | 26–27 | ≈ 1.9% |
| Defias Pathstalker | Westfall | 15–16 | ≈ 1.9% |
| Defias Highwayman | Westfall | 17–18 | ≈ 1.9% |
| Defias Magician Elite | Westfall | 16–17 | ≈ 1.8% |
| Defias Conjurer Elite | Westfall | 15–16 | ≈ 1.7% |
| Defias Footpad | Westfall | 10–11 | ≈ 1.7% |
| Defias Night Runner | Duskwood | 24–25 | ≈ 1.7% |
| Benny Blaanco | Westfall | 15 | ≈ 1.5% |
| Defias Messenger | Westfall | 14–15 | ≈ 1.4% |
Drops and chances are estimates; not all have been confirmed in the current game.