Small Lustrous Pearl
Item Level 15
This item has no base combat stats.
Overview
Explore the available details and related entries below.
Where it comes from
Dropped by
| Creature | Zone | Level | Chance |
|---|---|---|---|
| Crawler | Westfall | 11–12 | ≈ 10% |
| Cranky Benj Rare | Alterac Mountains | 32 | ≈ 2.4% |
| Southsea Cannoneer | The Barrens | 13–14 | ≈ 2.1% |
| Southsea Cutthroat | The Barrens | 14–15 | ≈ 2% |
| Southsea Brigand | The Barrens | 12–13 | ≈ 2% |
| Shadowforge Commander Rare | Badlands | 40 | ≈ 1.7% |
| Baron Longshore | The Barrens | 16 | ≈ 1.6% |
| Southsea Privateer | The Barrens | 14–15 | ≈ 1.5% |
| Scargil Rare | Hillsbrad Foothills | 30 | ≈ 0.82% |
| Deep Sea Threshadon | Darkshore | 23–25 | ≈ 0.74% |
| Squiddic Rare | Redridge Mountains | 19 | ≈ 0.6% |
| Hammerhead Shark Elite | Wetlands | 31–32 | ≈ 0.49% |
| Strashaz Myrmidon Elite | Dustwallow Marsh | 60–61 | ≈ 0.33% |
| Lord Sinslayer Rare | Darkshore | 15–16 | ≈ 0.28% |
| Lady Vespia Rare | Ashenvale | 22 | ≈ 0.26% |
| Watchman Doomgrip Elite | Blackrock Depths | 55 | ≈ 0.25% |
| Slark Rare | Westfall | 15 | ≈ 0.24% |
| Greymist Tidehunter | Darkshore | 19–20 | ≈ 0.24% |
| Raging Reef Crawler | Darkshore | 20–21 | ≈ 0.22% |
| Gesharahan Rare elite | The Barrens | 20 | ≈ 0.22% |
| Isha Awak | The Barrens | 27 | ≈ 0.2% |
| Clattering Crawler | Ashenvale | 19–20 | ≈ 0.2% |
| Ruuzel | Ashenvale | 22 | ≈ 0.2% |
| Murkdeep | Darkshore | 19 | ≈ 0.2% |
| Blindlight Oracle Elite | Blackfathom Deeps | 25–26 | ≈ 0.18% |
| Aku'mai Fisher Elite | Blackfathom Deeps | 23–24 | ≈ 0.18% |
| Vile Fin Oracle | Silverpine Forest | 19–20 | ≈ 0.17% |
| Tide Crawler | Darkshore | 12–14 | ≈ 0.16% |
| Lady Sesspira Rare | Azshara | 51 | ≈ 0.16% |
| Coast Strider Elite | Tanaris | 48–49 | ≈ 0.15% |
| Murloc Nightcrawler | Redridge Mountains | 21–22 | ≈ 0.14% |
| Young Threshadon | Loch Modan | 19–20 | ≈ 0.14% |
| Gobbler | Wetlands | 22 | ≈ 0.14% |
| Vile Fin Tidecaller | Silverpine Forest | 17–18 | ≈ 0.14% |
| Daggerspine Screamer | Hillsbrad Foothills | 29–30 | ≈ 0.14% |
| Wrathtail Priestess | Ashenvale | 20–21 | ≈ 0.14% |
| Young Wavethrasher | Azshara | 51–52 | ≈ 0.13% |
| Bluegill Muckdweller | Wetlands | 23–24 | ≈ 0.12% |
| Bluegill Oracle | Wetlands | 25–26 | ≈ 0.12% |
| Vile Fin Tidehunter | Silverpine Forest | 13–14 | ≈ 0.12% |
| Stormscale Warrior | Darkshore | 20–21 | ≈ 0.12% |
| Elder Darkshore Thresher | Darkshore | 16–18 | ≈ 0.12% |
| Greymist Hunter | Darkshore | 16–17 | ≈ 0.12% |
| Saltspittle Muckdweller | Ashenvale | 20–21 | ≈ 0.12% |
| Deep Pool Threshfin Elite | Blackfathom Deeps | 24–26 | ≈ 0.12% |
| Deep Strider Elite | Feralas | 47–49 | ≈ 0.12% |
| Slimeshell Makrura | The Barrens | 18–19 | ≈ 0.12% |
| Lorgus Jett Elite | Blackfathom Deeps | 26 | ≈ 0.12% |
| Vile Fin Shorecreeper | Silverpine Forest | 16–17 | ≈ 0.12% |
| Spined Crawler | Ashenvale | 20–21 | ≈ 0.11% |
Showing the 50 most likely of 94 creatures.
Pickpocketed from
| Creature | Zone | Level | Chance |
|---|---|---|---|
| Drysnap Pincer | Desolace | 34–35 | ≈ 1.8% |
| Blindlight Murloc Elite | Blackfathom Deeps | 22–25 | ≈ 1.7% |
| Murkgill Warrior | Stranglethorn Vale | 35–36 | ≈ 1.2% |
| Bluegill Raider | Wetlands | 28–29 | ≈ 0.7% |
| Mirefin Muckdweller | Dustwallow Marsh | 36–37 | ≈ 0.58% |
Drops and chances are estimates; not all have been confirmed in the current game.